Search Results
Matches 1 to 32 of 32 for Last Name equals Brown AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brown | I232352234017 | Doby | ||
| 2 | Brown, Agnes Jane | I232476964699 | b. 22 May 1880 | West Virginia, USA | Doby |
| 3 | Brown, Alice Merle | I232382811649 | Doby | ||
| 4 | Brown, Archie Grady | I232381962975 | b. 28 May 1895 | Spartanburg, South Carolina, USA | Doby |
| 5 | Brown, Arthur Monroe | I232384239907 | Doby | ||
| 6 | Brown, Cordelia M | I232350105733 | Doby | ||
| 7 | Brown, David Gilmer | I232394582640 | b. 1 May 1907 | Lexington, Davidson County, North Carolina, USA | Doby |
| 8 | Brown, David Walter | I232394582198 | Doby | ||
| 9 | Brown, Donalene Mae | I232381925621 | b. 12 Aug 1920 | Charlotte, Mecklenburg County, North Carolina, USA | Doby |
| 10 | Brown, Hannah | I232381922822 | b. 5 Jun 1756 | Orange County, North Carolina, British Colonial America | Doby |
| 11 | Brown, Hugh Membrance | I232350105735 | b. Abt 1883 | Texas, USA | Doby |
| 12 | Brown, Inez Agnes | I232339733821 | b. 22 Jul 1840 | Enterprise, Clarke, Mississippi, USA | Doby |
| 13 | Brown, Joseph Byron Sr | I232477874973 | Doby | ||
| 14 | Brown, Joseph Byron "Jimmy" Jr | I232477875030 | Doby | ||
| 15 | Brown, Kimberly | I232512743338 | b. bet. 1965-1975 | Doby | |
| 16 | Brown, Lennie | I232339733738 | b. 18 Sep 1906 | North Carolina, USA | Doby |
| 17 | Brown, Lila Mae | I232350442262 | Doby | ||
| 18 | Brown, Linnie L | I232342440241 | b. 12 Aug 1904 | Georgia, USA | Doby |
| 19 | Brown, Lori Ann | I232394582057 | Doby | ||
| 20 | Brown, Lucile | I232350442318 | Doby | ||
| 21 | Brown, M K | I232350442256 | Doby | ||
| 22 | Brown, Mary Dovie | I232391828642 | Doby | ||
| 23 | Brown, Matthew Kelly | I232350442229 | b. 10 Nov 1888 | Tennessee, USA | Doby |
| 24 | Brown, Morris Dalton | I232350442255 | b. Abt 1914 | Texas, USA | Doby |
| 25 | Brown, Ralph David | I232394581786 | b. 17 Feb 1932 | Lexington, Davidson County, North Carolina, USA | Doby |
| 26 | BROWN, Rebecca | I232417115966 | b. Abt 1787 | North Carolina, USA | Doby |
| 27 | Brown, Robert L | I232350442320 | Doby | ||
| 28 | Brown, Robyn Jean | I232477875129 | Doby | ||
| 29 | Brown, Rosa L | I232350105734 | Doby | ||
| 30 | Brown, Spencer Herbert | I232488307317 | b. 3 Jan 1943 | Rowan County, North Carolina, USA | Doby |
| 31 | Brown, Theodore Jack Christian | I232477875069 | b. 19 Oct 1970 | Doby | |
| 32 | Brown, Vickie Lynn | I232394581802 | Doby |





