Lexington, Davidson County, North Carolina, USA
Tree: Doby
Notes:
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Dec 1910 | Lexington, Davidson County, North Carolina, USA | I232363366956 | Doby |
2 | ![]() | 1 May 1907 | Lexington, Davidson County, North Carolina, USA | I232394582640 | Doby |
3 | ![]() | 17 Feb 1932 | Lexington, Davidson County, North Carolina, USA | I232394581786 | Doby |
4 | ![]() | 5 Nov 1932 | Lexington, Davidson County, North Carolina, USA | I232367038702 | Doby |
5 | ![]() | 30 Jul 1923 | Lexington, Davidson County, North Carolina, USA | I232381921690 | Doby |
6 | ![]() | I232384881560 | Doby | ||
7 | ![]() | 12 Sep 1944 | Lexington, Davidson County, North Carolina, USA | I232363338442 | Doby |
8 | ![]() | 1778 | Lexington, Davidson County, North Carolina, USA | I232391814772 | Doby |
9 | ![]() | 25 Jul 1945 | Lexington, Davidson County, North Carolina, USA | I232366834294 | Doby |
10 | ![]() | 10 Jan 1948 | Lexington, Davidson County, North Carolina, USA | I232366846562 | Doby |
11 | ![]() | 30 May 1914 | Lexington, Davidson County, North Carolina, USA | I232344569582 | Doby |
12 | ![]() | 20 Sep 1919 | Lexington, Davidson County, North Carolina, USA | I232363851823 | Doby |
13 | ![]() | 26 Sep 1882 | Lexington, Davidson County, North Carolina, USA | I232363346133 | Doby |
14 | ![]() | 20 Jan 1918 | Lexington, Davidson County, North Carolina, USA | I232364024209 | Doby |
Death
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Apr 2009 | Lexington, Davidson County, North Carolina, USA | I232385126534 | Doby |
2 | ![]() | 14 Feb 2019 | Lexington, Davidson County, North Carolina, USA | I232368143182 | Doby |
3 | ![]() | 18 Jul 1997 | Lexington, Davidson County, North Carolina, USA | I232394581786 | Doby |
4 | ![]() | 12 March 1960 | Lexington, Davidson County, North Carolina, USA | I232414177934 | Doby |
5 | ![]() | 10 March 1970 | Lexington, Davidson County, North Carolina, USA | I232365688728 | Doby |
6 | ![]() | 19 May 2010 | Lexington, Davidson County, North Carolina, USA | I232405468393 | Doby |
7 | ![]() | 15 May 2012 | Lexington, Davidson County, North Carolina, USA | I232367709327 | Doby |
8 | ![]() | 21 Oct 1953 | Lexington, Davidson County, North Carolina, USA | I232339733606 | Doby |
9 | ![]() | 18 Jan 2022 | Lexington, Davidson County, North Carolina, USA | I232387503789 | Doby |
10 | ![]() | 1 Aug 1966 | Lexington, Davidson County, North Carolina, USA | I232363333473 | Doby |
11 | ![]() | 15 Feb 1936 | Lexington, Davidson County, North Carolina, USA | I232548273113 | Doby |
12 | ![]() | 6 Dec 2002 | Lexington, Davidson County, North Carolina, USA | I232368569028 | Doby |
13 | ![]() | 4 Sep 1969 | Lexington, Davidson County, North Carolina, USA | I232344569811 | Doby |
14 | ![]() | 28 Jul 1916 | Lexington, Davidson County, North Carolina, USA | I232339733465 | Doby |
15 | ![]() | 23 Aug 1972 | Lexington, Davidson County, North Carolina, USA | I232548124214 | Doby |
16 | ![]() | 27 Feb 2013 | Lexington, Davidson County, North Carolina, USA | I232367404149 | Doby |
17 | ![]() | 14 May 1958 | Lexington, Davidson County, North Carolina, USA | I232363552320 | Doby |
18 | ![]() | 2 Dec 2000 | Lexington, Davidson County, North Carolina, USA | I232366834294 | Doby |
19 | ![]() | Jan 1968 | Lexington, Davidson County, North Carolina, USA | I232366833965 | Doby |
20 | ![]() | 3 June 2013 | Lexington, Davidson County, North Carolina, USA | I232368659519 | Doby |
21 | ![]() | 1 March 2017 | Lexington, Davidson County, North Carolina, USA | I232408702601 | Doby |
22 | ![]() | 31 Mar 1955 | Lexington, Davidson County, North Carolina, USA | I232389871083 | Doby |
23 | ![]() | 30 May 2018 | Lexington, Davidson County, North Carolina, USA | I232367777207 | Doby |
24 | ![]() | 1 May 2007 | Lexington, Davidson County, North Carolina, USA | I232366846548 | Doby |
25 | ![]() | 3 Apr 1968 | Lexington, Davidson County, North Carolina, USA | I232366840082 | Doby |
26 | ![]() | 29 Aug 1899 | Lexington, Davidson County, North Carolina, USA | I232389056077 | Doby |
27 | ![]() | 13 Jul 1938 | Lexington, Davidson County, North Carolina, USA | I232364028189 | Doby |
28 | ![]() | 13 May 1973 | Lexington, Davidson County, North Carolina, USA | I232363950885 | Doby |
29 | ![]() | 20 Jan 1986 | Lexington, Davidson County, North Carolina, USA | I232363851823 | Doby |
30 | ![]() | 14 Aug 1971 | Lexington, Davidson County, North Carolina, USA | I232363346133 | Doby |
31 | ![]() | 21 August 1968 | Lexington, Davidson County, North Carolina, USA | I232365366585 | Doby |
32 | ![]() | 20 Jan 1998 | Lexington, Davidson County, North Carolina, USA | I232364029122 | Doby |
33 | ![]() | 3 Jul 1957 | Lexington, Davidson County, North Carolina, USA | I232475412842 | Doby |
34 | ![]() | 10 Dec 1976 | Lexington, Davidson County, North Carolina, USA | I232363337844 | Doby |
35 | ![]() | 11 Aug 2017 | Lexington, Davidson County, North Carolina, USA | I232339733068 | Doby |
36 | ![]() | 29 Sep 1972 | Lexington, Davidson County, North Carolina, USA | I232365324303 | Doby |
37 | ![]() | 10 Jul 1973 | Lexington, Davidson County, North Carolina, USA | I232367537287 | Doby |
38 | ![]() | 19 Feb 1981 | Lexington, Davidson County, North Carolina, USA | I232486314459 | Doby |
39 | ![]() | 2 May 1987 | Lexington, Davidson County, North Carolina, USA | I232386680559 | Doby |
40 | ![]() | 4 Jan 1994 | Lexington, Davidson County, North Carolina, USA | I232363346280 | Doby |
41 | ![]() | 2 Aug 1958 | Lexington, Davidson County, North Carolina, USA | I232363318250 | Doby |
42 | ![]() | 17 Dec 2002 | Lexington, Davidson County, North Carolina, USA | I232365324344 | Doby |
43 | ![]() | 28 Aug 1957 | Lexington, Davidson County, North Carolina, USA | I232363318340 | Doby |
44 | ![]() | 2 Apr 2003 | Lexington, Davidson County, North Carolina, USA | I232367566148 | Doby |
45 | ![]() | 24 Sep 2016 | Lexington, Davidson County, North Carolina, USA | I232367566151 | Doby |
46 | ![]() | 6 Feb 2022 | Lexington, Davidson County, North Carolina, USA | I232494396123 | Doby |
47 | ![]() | 24 Sep 1983 | Lexington, Davidson County, North Carolina, USA | I232363950894 | Doby |
48 | ![]() | 18 Sep 2003 | Lexington, Davidson County, North Carolina, USA | I232363847112 | Doby |
49 | ![]() | 20 Feb 2014 | Lexington, Davidson County, North Carolina, USA | I232392121307 | Doby |
50 | ![]() | 26 Aug 2015 | Lexington, Davidson County, North Carolina, USA | I232392121306 | Doby |
Burial
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Lexington, Davidson County, North Carolina, USA | I232417070995 | Doby | |
2 | ![]() | Lexington, Davidson County, North Carolina, USA | I232413033603 | Doby | |
3 | ![]() | Lexington, Davidson County, North Carolina, USA | I232413034133 | Doby | |
4 | ![]() | Lexington, Davidson County, North Carolina, USA | I232368144593 | Doby | |
5 | ![]() | Lexington, Davidson County, North Carolina, USA | I232368143182 | Doby | |
6 | ![]() | Lexington, Davidson County, North Carolina, USA | I232368144592 | Doby | |
7 | ![]() | Lexington, Davidson County, North Carolina, USA | I232394581786 | Doby | |
8 | ![]() | Lexington, Davidson County, North Carolina, USA | I232417070986 | Doby | |
9 | ![]() | Lexington, Davidson County, North Carolina, USA | I232367406993 | Doby | |
10 | ![]() | Lexington, Davidson County, North Carolina, USA | I232367406982 | Doby | |
11 | ![]() | Lexington, Davidson County, North Carolina, USA | I232367404149 | Doby | |
12 | ![]() | Lexington, Davidson County, North Carolina, USA | I232395670805 | Doby | |
13 | ![]() | 23 Jun 2018 | Lexington, Davidson County, North Carolina, USA | I232366825517 | Doby |
14 | ![]() | 14 Feb 2003 | Lexington, Davidson County, North Carolina, USA | I232389870912 | Doby |
15 | ![]() | Lexington, Davidson County, North Carolina, USA | I232364507096 | Doby | |
16 | ![]() | Lexington, Davidson County, North Carolina, USA | I232367777207 | Doby | |
17 | ![]() | Lexington, Davidson County, North Carolina, USA | I232366840204 | Doby | |
18 | ![]() | Lexington, Davidson County, North Carolina, USA | I232366846421 | Doby | |
19 | ![]() | Lexington, Davidson County, North Carolina, USA | I232366846548 | Doby | |
20 | ![]() | Lexington, Davidson County, North Carolina, USA | I232366846562 | Doby | |
21 | ![]() | Lexington, Davidson County, North Carolina, USA | I232363851823 | Doby | |
22 | ![]() | Lexington, Davidson County, North Carolina, USA | I232367604348 | Doby | |
23 | ![]() | Lexington, Davidson County, North Carolina, USA | I232364022595 | Doby | |
24 | ![]() | Lexington, Davidson County, North Carolina, USA | I232364024719 | Doby | |
25 | ![]() | Lexington, Davidson County, North Carolina, USA | I232407283755 | Doby | |
26 | ![]() | Lexington, Davidson County, North Carolina, USA | I232388669697 | Doby | |
27 | ![]() | Lexington, Davidson County, North Carolina, USA | I232386842870 | Doby | |
28 | ![]() | 28 Jan 2013 | Lexington, Davidson County, North Carolina, USA | I232363354013 | Doby |
29 | ![]() | Lexington, Davidson County, North Carolina, USA | I232363319744 | Doby | |
30 | ![]() | Lexington, Davidson County, North Carolina, USA | I232365324501 | Doby | |
31 | ![]() | 27 Sep 2016 | Lexington, Davidson County, North Carolina, USA | I232367566151 | Doby |
32 | ![]() | Lexington, Davidson County, North Carolina, USA | I232392121307 | Doby | |
33 | ![]() | Lexington, Davidson County, North Carolina, USA | I232405369820 | Doby | |
34 | ![]() | Lexington, Davidson County, North Carolina, USA | I232366840248 | Doby | |
35 | ![]() | Lexington, Davidson County, North Carolina, USA | I232366824557 | Doby | |
36 | ![]() | Lexington, Davidson County, North Carolina, USA | I232366824507 | Doby | |
37 | ![]() | 16 Jun 2012 | Lexington, Davidson County, North Carolina, USA | I232366824505 | Doby |
38 | ![]() | Lexington, Davidson County, North Carolina, USA | I232366824503 | Doby | |
39 | ![]() | Lexington, Davidson County, North Carolina, USA | I232367616141 | Doby |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Mar 1955 | Lexington, Davidson County, North Carolina, USA | I232389871083 | Doby |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I232366840733 | Doby |
Military
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 May 1918 | Lexington, Davidson County, North Carolina, USA | I232381137255 | Doby |
2 | ![]() | 8 May 1861 | Lexington, Davidson County, North Carolina, USA | I232396658278 | Doby |
3 | ![]() | 19 Nov 1918 | Lexington, Davidson County, North Carolina, USA | I232395123888 | Doby |
4 | ![]() | 21 Sep 1917 | Lexington, Davidson County, North Carolina, USA | I232367565755 | Doby |
5 | ![]() | 21 Sep 1917 | Lexington, Davidson County, North Carolina, USA | I232367565755 | Doby |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I232385544383 | Doby |
Residence
Matches 1 to 50 of 300
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2002 | Lexington, Davidson County, North Carolina, USA | I232367706109 | Doby |
2 | ![]() | I232339733847 | Doby | ||
3 | ![]() | 1957 | Lexington, Davidson County, North Carolina, USA | I232381140474 | Doby |
4 | ![]() | I232364020641 | Doby | ||
5 | ![]() | I232364020641 | Doby | ||
6 | ![]() | I232367400240 | Doby | ||
7 | ![]() | 1978 | Lexington, Davidson County, North Carolina, USA | I232367400085 | Doby |
8 | ![]() | 1986-2005 | Lexington, Davidson County, North Carolina, USA | I232367400085 | Doby |
9 | ![]() | 1994-2020 | Lexington, Davidson County, North Carolina, USA | I232367400085 | Doby |
10 | ![]() | 1950 | Lexington, Davidson County, North Carolina, USA | I232368144593 | Doby |
11 | ![]() | I232368144666 | Doby | ||
12 | ![]() | I232368144666 | Doby | ||
13 | ![]() | I232368144666 | Doby | ||
14 | ![]() | I232368144666 | Doby | ||
15 | ![]() | I232368144666 | Doby | ||
16 | ![]() | 1950 | Lexington, Davidson County, North Carolina, USA | I232368143182 | Doby |
17 | ![]() | 1950 | Lexington, Davidson County, North Carolina, USA | I232368144592 | Doby |
18 | ![]() | 1960 | Lexington, Davidson County, North Carolina, USA | I232368143182 | Doby |
19 | ![]() | 1983-1992 | Lexington, Davidson County, North Carolina, USA | I232368143182 | Doby |
20 | ![]() | 1976-2019 | Lexington, Davidson County, North Carolina, USA | I232368143182 | Doby |
21 | ![]() | I232365371371 | Doby | ||
22 | ![]() | I232365371371 | Doby | ||
23 | ![]() | I232365371371 | Doby | ||
24 | ![]() | I232385544383 | Doby | ||
25 | ![]() | I232385544383 | Doby | ||
26 | ![]() | I232385544392 | Doby | ||
27 | ![]() | 1935 | Lexington, Davidson County, North Carolina, USA | I232363366956 | Doby |
28 | ![]() | I232394582198 | Doby | ||
29 | ![]() | I232394582198 | Doby | ||
30 | ![]() | I232394582198 | Doby | ||
31 | ![]() | 1983-2005 | Lexington, Davidson County, North Carolina, USA | I232394581786 | Doby |
32 | ![]() | I232394581802 | Doby | ||
33 | ![]() | 1900 | Lexington, Davidson County, North Carolina, USA | I232405201644 | Doby |
34 | ![]() | 1900 | Lexington, Davidson County, North Carolina, USA | I232405201645 | Doby |
35 | ![]() | 1900 | Lexington, Davidson County, North Carolina, USA | I232405201646 | Doby |
36 | ![]() | 1900 | Lexington, Davidson County, North Carolina, USA | I232402705384 | Doby |
37 | ![]() | 1900 | Lexington, Davidson County, North Carolina, USA | I232405201569 | Doby |
38 | ![]() | 1900 | Lexington, Davidson County, North Carolina, USA | I232405201570 | Doby |
39 | ![]() | 1900 | Lexington, Davidson County, North Carolina, USA | I232405201568 | Doby |
40 | ![]() | 1900 | Lexington, Davidson County, North Carolina, USA | I232405201572 | Doby |
41 | ![]() | 1900 | Lexington, Davidson County, North Carolina, USA | I232405201566 | Doby |
42 | ![]() | 1900 | Lexington, Davidson County, North Carolina, USA | I232405201571 | Doby |
43 | ![]() | 1900 | Lexington, Davidson County, North Carolina, USA | I232405201564 | Doby |
44 | ![]() | I232406602373 | Doby | ||
45 | ![]() | I232406609007 | Doby | ||
46 | ![]() | I232406602373 | Doby | ||
47 | ![]() | I232406609007 | Doby | ||
48 | ![]() | I232406609007 | Doby | ||
49 | ![]() | I232406602373 | Doby | ||
50 | ![]() | I232406609007 | Doby |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Kinsey | F2047 | Doby | ||
2 | Fritts / Wrenn | 17 Aug 1935 | Lexington, Davidson County, North Carolina, USA | F1058 | Doby |