Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 7,011 |
| Total Males | 3,642 (51.95%) |
| Total Females | 3,335 (47.57%) |
| Total Unknown Gender | 34 (0.48%) |
| Total Living | 1,851 |
| Total Families | 2,951 |
| Total Unique Surnames | 1,507 |
| Total Photos | 492 |
| Total Videos | 1 |
| Total Documents | 22 |
| Total Histories | 0 |
| Total Headstones | 1 |
| Total Recordings | 0 |
| Total External Links | 0 |
| Total Obituary | 25 |
| Total Sources | 7,529 |
| Total Source Citations | 40,210 |
| Average Lifespan1 | 68 years, 234 days |
| Earliest Birth (Elizabeth Strong) | Abt. 1635 |
| Longest Lived1 | Age |
|---|---|
| Nancy Ann Murphy | 126 years |
| Caroline Susan Bondurant | 107 years 40 days |
| Ida May Mills | 106 years 266 days |
| Gladys Lynch Broyles | 105 years 100 days |
| Kirby Lowe | 105 years |
| Edna Jackson "Jackie" Davis | 103 years 257 days |
| Viola G Doutt | 103 years 111 days |
| Lillian Loraine Doby | 102 years 75 days |
| Elva Mearle Hickman | 102 years |
| Ethel Mae Tucker | 101 years 111 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree

