Charlotte, Mecklenburg County, North Carolina, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Aug 1920 | Charlotte, Mecklenburg County, North Carolina, USA | I232381925621 | Doby |
2 | ![]() | 4 May 1936 | Charlotte, Mecklenburg County, North Carolina, USA | I232397602382 | Doby |
3 | ![]() | 04 Sep 1884 | Charlotte, Mecklenburg County, North Carolina, USA | I232397730518 | Doby |
4 | ![]() | 18 Feb 1927 | Charlotte, Mecklenburg County, North Carolina, USA | I232388423890 | Doby |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Jun 2004 | Charlotte, Mecklenburg County, North Carolina, USA | I232370393835 | Doby |
2 | ![]() | 4 Jul 1986 | Charlotte, Mecklenburg County, North Carolina, USA | I232381137284 | Doby |
3 | ![]() | 1 Feb 2001 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921627 | Doby |
4 | ![]() | 30 Apr 1976 | Charlotte, Mecklenburg County, North Carolina, USA | I232381137254 | Doby |
5 | ![]() | 5 Apr 2000 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921750 | Doby |
6 | ![]() | 30 Dec 1962 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921628 | Doby |
7 | ![]() | 4 Jul 1993 | Charlotte, Mecklenburg County, North Carolina, USA | I232397601979 | Doby |
8 | ![]() | 25 May 1932 | Charlotte, Mecklenburg County, North Carolina, USA | I232397602705 | Doby |
9 | ![]() | 26 Dec 1930 | Charlotte, Mecklenburg County, North Carolina, USA | I232399248312 | Doby |
10 | ![]() | 24 Jun 1998 | Charlotte, Mecklenburg County, North Carolina, USA | I232397602382 | Doby |
11 | ![]() | 25 Jun 2022 | Charlotte, Mecklenburg County, North Carolina, USA | I232397602379 | Doby |
12 | ![]() | 16 Aug 1971 | Charlotte, Mecklenburg County, North Carolina, USA | I232396293051 | Doby |
13 | ![]() | 10 February 1936 | Charlotte, Mecklenburg County, North Carolina, USA | I232413043620 | Doby |
14 | ![]() | 7 May 1986 | Charlotte, Mecklenburg County, North Carolina, USA | I232547216515 | Doby |
15 | ![]() | 8 May 1958 | Charlotte, Mecklenburg County, North Carolina, USA | I232396413896 | Doby |
16 | ![]() | 8 Apr 1922 | Charlotte, Mecklenburg County, North Carolina, USA | I232396413030 | Doby |
17 | ![]() | 15 Mar 1963 | Charlotte, Mecklenburg County, North Carolina, USA | I232396414405 | Doby |
18 | ![]() | 19 April 1957 | Charlotte, Mecklenburg County, North Carolina, USA | I232553668604 | Doby |
19 | ![]() | 5 May 1930 | Charlotte, Mecklenburg County, North Carolina, USA | I232368685596 | Doby |
20 | ![]() | 25 Dec 1984 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921414 | Doby |
21 | ![]() | 20 Oct 1978 | Charlotte, Mecklenburg County, North Carolina, USA | I232397602711 | Doby |
22 | ![]() | 26 Jan 1981 | Charlotte, Mecklenburg County, North Carolina, USA | I232547216131 | Doby |
23 | ![]() | 11 Nov 2004 | Charlotte, Mecklenburg County, North Carolina, USA | I232386844357 | Doby |
24 | ![]() | 21 May 2001 | Charlotte, Mecklenburg County, North Carolina, USA | I232488126432 | Doby |
25 | ![]() | 24 July 2008 | Charlotte, Mecklenburg County, North Carolina, USA | I232489855799 | Doby |
26 | ![]() | 13 January 1944 | Charlotte, Mecklenburg County, North Carolina, USA | I232414178994 | Doby |
27 | ![]() | 10 Oct 1980 | Charlotte, Mecklenburg County, North Carolina, USA | I232382544503 | Doby |
28 | ![]() | 21 Jan 1945 | Charlotte, Mecklenburg County, North Carolina, USA | I232381962986 | Doby |
29 | ![]() | 24 Mar 1939 | Charlotte, Mecklenburg County, North Carolina, USA | I232478641316 | Doby |
30 | ![]() | 8 Feb 1996 | Charlotte, Mecklenburg County, North Carolina, USA | I232407283755 | Doby |
31 | ![]() | 12 Jun 1992 | Charlotte, Mecklenburg County, North Carolina, USA | I232547696774 | Doby |
32 | ![]() | 2 Jun 1968 | Charlotte, Mecklenburg County, North Carolina, USA | I232488134664 | Doby |
33 | ![]() | 2 Nov 1996 | Charlotte, Mecklenburg County, North Carolina, USA | I232488016132 | Doby |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 May 2010 | Charlotte, Mecklenburg County, North Carolina, USA | I232381925621 | Doby |
2 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232381921627 | Doby | |
3 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232397757323 | Doby | |
4 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232397601979 | Doby | |
5 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232397602382 | Doby | |
6 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232396293051 | Doby | |
7 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232414191246 | Doby | |
8 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232414188775 | Doby | |
9 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232414191245 | Doby | |
10 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232414187583 | Doby | |
11 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232414188720 | Doby | |
12 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232401257208 | Doby | |
13 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232414178994 | Doby | |
14 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232382544503 | Doby |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Jun 1941 | Charlotte, Mecklenburg County, North Carolina, USA | I232488016132 | Doby |
Residence
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1996 | Charlotte, Mecklenburg County, North Carolina, USA | I232339733111 | Doby |
2 | ![]() | 1995-1997 | Charlotte, Mecklenburg County, North Carolina, USA | I232339733111 | Doby |
3 | ![]() | 1997-1998 | Charlotte, Mecklenburg County, North Carolina, USA | I232339733111 | Doby |
4 | ![]() | Abt 1941 | Charlotte, Mecklenburg County, North Carolina, USA | I232381925621 | Doby |
5 | ![]() | 1945 | Charlotte, Mecklenburg County, North Carolina, USA | I232381925621 | Doby |
6 | ![]() | 1992 | Charlotte, Mecklenburg County, North Carolina, USA | I232381925621 | Doby |
7 | ![]() | 1993 | Charlotte, Mecklenburg County, North Carolina, USA | I232381925621 | Doby |
8 | ![]() | 1931 | Charlotte, Mecklenburg County, North Carolina, USA | I232381137420 | Doby |
9 | ![]() | 1935 | Charlotte, Mecklenburg County, North Carolina, USA | I232381137420 | Doby |
10 | ![]() | 1942 | Charlotte, Mecklenburg County, North Carolina, USA | I232381137420 | Doby |
11 | ![]() | I232385338101 | Doby | ||
12 | ![]() | 1931 | Charlotte, Mecklenburg County, North Carolina, USA | I232381137284 | Doby |
13 | ![]() | 1935 | Charlotte, Mecklenburg County, North Carolina, USA | I232381137284 | Doby |
14 | ![]() | 4 Jul 1986 | Charlotte, Mecklenburg County, North Carolina, USA | I232381137284 | Doby |
15 | ![]() | Abt 1941 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921627 | Doby |
16 | ![]() | 1945 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921627 | Doby |
17 | ![]() | 1992 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921627 | Doby |
18 | ![]() | 1 Feb 2001 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921627 | Doby |
19 | ![]() | I232384218890 | Doby | ||
20 | ![]() | I232384218890 | Doby | ||
21 | ![]() | 1950 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921692 | Doby |
22 | ![]() | 2 Jul 2010 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921692 | Doby |
23 | ![]() | 1947 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921628 | Doby |
24 | ![]() | 1950 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921628 | Doby |
25 | ![]() | 30 Dec 1962 | Charlotte, Mecklenburg County, North Carolina, USA | I232381921628 | Doby |
26 | ![]() | 4 Jul 1993 | Charlotte, Mecklenburg County, North Carolina, USA | I232397601979 | Doby |
27 | ![]() | I232368143076 | Doby | ||
28 | ![]() | 1988 | Charlotte, Mecklenburg County, North Carolina, USA | I232397602382 | Doby |
29 | ![]() | 1992 | Charlotte, Mecklenburg County, North Carolina, USA | I232397602382 | Doby |
30 | ![]() | 24 Jun 1998 | Charlotte, Mecklenburg County, North Carolina, USA | I232397602382 | Doby |
31 | ![]() | 1923 | Charlotte, Mecklenburg County, North Carolina, USA | I232396292777 | Doby |
32 | ![]() | 1946 | Charlotte, Mecklenburg County, North Carolina, USA | I232487334286 | Doby |
33 | ![]() | 1948 | Charlotte, Mecklenburg County, North Carolina, USA | I232339733445 | Doby |
34 | ![]() | I232490704295 | Doby | ||
35 | ![]() | 1942 | Charlotte, Mecklenburg County, North Carolina, USA | I232396293051 | Doby |
36 | ![]() | 16 Aug 1971 | Charlotte, Mecklenburg County, North Carolina, USA | I232396293051 | Doby |
37 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232396413896 | Doby | |
38 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | I232396414405 | Doby | |
39 | ![]() | I232478579268 | Doby | ||
40 | ![]() | I232387917957 | Doby | ||
41 | ![]() | I232387917957 | Doby | ||
42 | ![]() | I232367610372 | Doby | ||
43 | ![]() | 1948 | Charlotte, Mecklenburg County, North Carolina, USA | I232339733446 | Doby |
44 | ![]() | 1950 | Charlotte, Mecklenburg County, North Carolina, USA | I232384217201 | Doby |
45 | ![]() | 26 May 2009 | Charlotte, Mecklenburg County, North Carolina, USA | I232384217201 | Doby |
46 | ![]() | 1988 | Charlotte, Mecklenburg County, North Carolina, USA | I232380132380 | Doby |
47 | ![]() | 1990 | Charlotte, Mecklenburg County, North Carolina, USA | I232380132380 | Doby |
48 | ![]() | 1986-2005 | Charlotte, Mecklenburg County, North Carolina, USA | I232380132380 | Doby |
49 | ![]() | 2001-2006 | Charlotte, Mecklenburg County, North Carolina, USA | I232380132380 | Doby |
50 | ![]() | 2004-2008 | Charlotte, Mecklenburg County, North Carolina, USA | I232380132380 | Doby |