Search Results
Matches 1 to 20 of 20 for First Name starts with BESSIE AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Bessie | I232480682871 | b. 3 Dec 1903 | Wake County, North Carolina, USA | Doby |
| 2 | Ballard, Bessie Gaye | I232552413834 | b. 2 Oct 1905 | Monroe County, West Virginia, USA | Doby |
| 3 | Barneycastle, Bessie Mae | I232400681450 | b. 30 Oct 1909 | Davie County, North Carolina, USA | Doby |
| 4 | Barny, Bessie | I232400681468 | b. Abt 1914 | North Carolina, USA | Doby |
| 5 | Billings, Bessie Kathleen | I232447592726 | b. 9 Jan 1895 | Trap Hill, Wilkes, North Carolina, USA | Doby |
| 6 | Braswell, Bessie Evaline | I232553600646 | b. 5 Nov 1915 | Johnston County, North Carolina, USA | Doby |
| 7 | Briggs, Bessie | I232363366956 | b. 21 Dec 1910 | Lexington, Davidson County, North Carolina, USA | Doby |
| 8 | Doby, Bessie Jane | I232524309153 | b. 1900 | Tennessee, USA | Doby |
| 9 | Doby, Bessie Lee | I232413801120 | Doby | ||
| 10 | Doby, Bessie Louise | I232339732744 | b. 19 Nov 1939 | Guilford County, North Carolina, USA | Doby | Descendants of William Pinkney Doby (1854-1938) |
| 11 | Doby, Bessie Mae | I232339732927 | b. 08 Nov 1922 | Dobson, Surry, North Carolina, USA | Doby |
| 12 | Efird, Bessie | I232386844726 | Doby | ||
| 13 | Greene, Bessie | I232348511698 | b. Abt 1873 | Virginia, USA | Doby |
| 14 | Gudger, Bessie Larbell | I232414091204 | b. 24 Jan 1921 | Salisbury, Rowan, North Carolina, USA | Doby |
| 15 | Hill, Bessie A | I232414179050 | b. 26 February 1888 | Randolph County, North Carolina USA | Doby |
| 16 | Key, Bessie Rodella | I232525275970 | b. 21 October 1908 | Surry County, North Carolina, USA | Doby |
| 17 | Lynch, Bessie | I232442491525 | b. 30 Aug 1911 | Stokes County, North Carolina, USA | Doby |
| 18 | Miller, Bessie S | I232401257307 | b. Feb 1871 | North Carolina, USA | Doby |
| 19 | Roberts, Bessie Mae | I232505154233 | Doby | ||
| 20 | Stegal, Bessie Charlotte | I232472659723 | b. 3 Mar 1910 | Surry County, North Carolina, USA | Doby |





