Monroe County, West Virginia, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Oct 1905 | Monroe County, West Virginia, USA | I232552413834 | Doby | |
| 2 | 1 Oct 1907 | Monroe County, West Virginia, USA | I232473077189 | Doby | |
| 3 | 27 Nov 1933 | Monroe County, West Virginia, USA | I232552414265 | Doby | |
| 4 | 17 Aug 1878 | Monroe County, West Virginia, USA | I232478036469 | Doby | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Oct 1963 | Monroe County, West Virginia, USA | I232473073957 | Doby | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Broyles / Hawks | 1951 | Monroe County, West Virginia, USA | F1949 | Doby |
| 2 | Broyles / Wickline | F1873 | Doby | ||
| 3 | Dillion / Hawks | F2652 | Doby | ||
| 4 | Harry / Hawks | 1944 | Monroe County, West Virginia, USA | F1726 | Doby |
| 5 | Hawks / Falls | 1946 | Monroe County, West Virginia, USA | F1850 | Doby |
| 6 | Larew / Hawks | F336 | Doby | ||

