Search Results
Matches 1 to 13 of 13 for Last Name equals Garner AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Garner, Anna Belle | I232524543833 | b. 1910 | North Carolina, USA | Doby |
| 2 | Garner, Arthur Eugene | I232341171163 | b. 24 Feb 1912 | Atlanta, Georgia, USA | Doby |
| 3 | Garner, Dora M | I232524621059 | b. May 1900 | North Carolina, USA | Doby |
| 4 | Garner, Elizabeth Christiann Christina | I232391814772 | b. 1778 | Lexington, Davidson County, North Carolina, USA | Doby |
| 5 | Garner, Margaret Ellen | I232406110753 | b. 11 Mar 1860 | Bynum, Chatham, North Carolina, USA, | Doby |
| 6 | Garner, Michael David | I232341172468 | Doby | ||
| 7 | Garner, Pauline Ruth | I232480642081 | b. 4 Dec 1923 | Randolph County, North Carolina USA | Doby |
| 8 | Garner, Pearl | I232524590587 | Doby | ||
| 9 | Garner, Phillip John | I232391815016 | b. 1740 | Rowan County, North Carolina, British Colonial America | Doby |
| 10 | Garner, Richard "Dick" Eugene | I232341171626 | b. 12 Oct 1933 | Georgia, USA | Doby |
| 11 | Garner, William * | I232524586917 | b. 15 September 1853 | Ramseur, Randolph County, North Carolina, USA | Doby |
| 12 | Garner, William | I232524543832 | b. 1907 | North Carolina, USA | Doby |
| 13 | Garner, William Frank | I232524527278 | b. 1880 | North Carolina, USA | Doby |





