Search Results
Matches 1 to 38 of 38 for Last Name equals EDWARDS AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Edwards | I232511873257 | Doby | ||
| 2 | Edwards | I232443574141 | Doby | ||
| 3 | Edwards | I216 | Doby | ||
| 4 | Edwards, Abe | I232511873309 | Doby | ||
| 5 | Edwards, Ayden | I232339733697 | Doby | ||
| 6 | Edwards, Brady | I232339733717 | Doby | ||
| 7 | Edwards, Brandon | I232511872004 | Doby | ||
| 8 | Edwards, Christopher Blake | I232339733670 | Doby | ||
| 9 | Edwards, Diane | I232363550674 | b. 20 Dec 1952 | Doby | |
| 10 | Edwards, Donald | I232547519024 | Doby | ||
| 11 | Edwards, Donnie Franklin | I232339732896 | b. 02 Sep 1937 | Burlington, Alamance, North Carolina, USA | Doby |
| 12 | Edwards, Ellen Lee | I232339732906 | b. 19 Dec 1940 | Alamance County, North Carolina, USA | Doby |
| 13 | Edwards, Elmer Lee | I232478579368 | b. 25 Oct 1939 | Moore County, North Caroline, USA | Doby |
| 14 | Edwards, Geneva | I232414225486 | b. 15 June 1927 | Rowan County, North Carolina, USA | Doby |
| 15 | Edwards, Hannah | I232511872020 | Doby | ||
| 16 | Edwards, Harvey Lee | I232478900543 | Doby | ||
| 17 | Edwards, Ida Winona | I232475989046 | b. 2 Mar 1915 | Grayson County, Virginia, USA | Doby |
| 18 | Edwards, Infant (female) | I232339733838 | b. 20 Aug 1960 | Burlington, Alamance, North Carolina, USA | Doby |
| 19 | Edwards, Jessie | I232511872011 | Doby | ||
| 20 | Edwards, Kay | I232411203702 | Doby | ||
| 21 | Edwards, Kimberly Dawn | I232411203687 | Doby | ||
| 22 | Edwards, Levi Blake | I232339733706 | Doby | ||
| 23 | Edwards, Mark | I232411203667 | Doby | ||
| 24 | Edwards, Media | I232443426338 | b. 20 August 1911 | Carroll County, Virginia, USA | Doby |
| 25 | Edwards, Michael Forrest | I232339733083 | Doby | ||
| 26 | Edwards, Minerva | I232349491517 | b. 1807 | Kentucky | Doby |
| 27 | Edwards, Richard D | I232411203278 | Doby | ||
| 28 | Edwards, Scott Allen | I232339733114 | Doby | ||
| 29 | Edwards, Shelby Jean | I232339733046 | Doby | ||
| 30 | Edwards, Tina | I232443426597 | Doby | ||
| 31 | Edwards, Tina | I232339733690 | Doby | ||
| 32 | Edwards, Urika Karine | I232511872112 | Doby | ||
| 33 | Edwards, Walter Irvin "Jim" | I232411203081 | b. 28 May 1927 | Elk Creek, Grayson County, Virginia, USA | Doby |
| 34 | Edwards, Walter W | I232447592710 | b. 15 Jun 1892 | North Carolina, USA | Doby |
| 35 | Edwards, Wendell Curtis | I232339733099 | Doby | ||
| 36 | Edwards, William Forrest | I232339732882 | b. 14 Aug 1933 | Alamance County, North Carolina, USA | Doby |
| 37 | Edwards, William John | I232511377548 | b. 13 Jan 1861 | Doby | |
| 38 | Edwards, William M | I232339734147 | b. 24 May 1903 | Concord, Cabarrus, North Carolina, USA | Doby |





