Elk Creek, Grayson County, Virginia, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 May 1927 | Elk Creek, Grayson County, Virginia, USA | I232411203081 | Doby | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Elk Creek, Grayson County, Virginia, USA | I232475989046 | Doby | ||
| 2 | Elk Creek, Grayson County, Virginia, USA | I232475989045 | Doby | ||
| 3 | Elk Creek, Grayson County, Virginia, USA | I232339733086 | Doby | ||
| 4 | Elk Creek, Grayson County, Virginia, USA | I232339733069 | Doby | ||
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Elk Creek, Grayson County, Virginia, USA | I232447592726 | Doby | |
| 2 | 1940 | Elk Creek, Grayson County, Virginia, USA | I232447592726 | Doby | |
| 3 | 1910 | Elk Creek, Grayson County, Virginia, USA | I232411201550 | Doby | |
| 4 | 1930 | Elk Creek, Grayson County, Virginia, USA | I232412331412 | Doby | |
| 5 | 1930 | Elk Creek, Grayson County, Virginia, USA | I232411203081 | Doby | |
| 6 | 1940 | Elk Creek, Grayson County, Virginia, USA | I232411203081 | Doby | |
| 7 | 1930 | Elk Creek, Grayson County, Virginia, USA | I232447592710 | Doby | |
| 8 | 1930 | Elk Creek, Grayson County, Virginia, USA | I232411870131 | Doby | |
| 9 | 1930 | Elk Creek, Grayson County, Virginia, USA | I232412331375 | Doby | |
| 10 | 1910 | Elk Creek, Grayson County, Virginia, USA | I232362845950 | Doby | |
| 11 | 1920 | Elk Creek, Grayson County, Virginia, USA | I232478062040 | Doby | |
| 12 | 1910 | Elk Creek, Grayson County, Virginia, USA | I232411201541 | Doby | |
| 13 | 1920 | Elk Creek, Grayson County, Virginia, USA | I232478062032 | Doby | |
| 14 | 1920 | Elk Creek, Grayson County, Virginia, USA | I232421368594 | Doby | |

