Search Results
Matches 1 to 50 of 50 for First Name starts with DON AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Donna | I232479100588 | Doby | ||
| 2 | Bell, Donald Luther | I232477770685 | Doby | ||
| 3 | Bridges, Donald Dee | I232477765281 | Doby | ||
| 4 | Brown, Donalene Mae | I232381925621 | b. 12 Aug 1920 | Charlotte, Mecklenburg County, North Carolina, USA | Doby |
| 5 | Broyles, Donald Frank | I232472662593 | Doby | ||
| 6 | Cook, Donnie Allen | I232382763151 | Doby | ||
| 7 | Cranford, Don | I232389973155 | b. 19 June 1931 | Randolph County, North Carolina USA | Doby |
| 8 | Cranford, Don Junior "Donnie" Jr | I232391626216 | b. 2 Oct 1963 | Yadkin, Stokes, North Carolina, USA | Doby |
| 9 | Crousen, Don | I232414050152 | Doby | ||
| 10 | Davis, Donna | I232406911247 | Doby | ||
| 11 | Dehart, Donna Rae | I232339733388 | Doby | ||
| 12 | Dobey, Donald | I232339733426 | Doby | ||
| 13 | Doby, Donald Clyatt | I232391811429 | b. 1930 | Doby | |
| 14 | Doby, Donald E Jr | I232413826128 | Doby | ||
| 15 | Doby, Donald E | I232339733164 | Doby | ||
| 16 | Doby, Donald E. | I232413822796 | b. 17 Jan 1930 | Rowan County, North Carolina, USA | Doby |
| 17 | Doby, Donald Wayne | I232413826133 | b. 8 Mar 1952 | Salisbury, Rowan, North Carolina, USA | Doby |
| 18 | Doby, Donna | I232479431045 | Doby | ||
| 19 | Doby, Donna Sue | I232339733798 | Doby | ||
| 20 | Doby, Donny Robert | I232339732953 | Doby | ||
| 21 | Doby, Donovan Robert “Don” | I232339733506 | b. 23 Jul 1897 | Harper, Oklahoma, USA | Doby |
| 22 | Edwards, Donald | I232547519024 | Doby | ||
| 23 | Edwards, Donnie Franklin | I232339732896 | b. 02 Sep 1937 | Burlington, Alamance, North Carolina, USA | Doby |
| 24 | Frazier, Donald Ray | I232449205681 | Doby | ||
| 25 | Gooch, Donald Jerry | I232406755016 | b. 16 Jan 1936 | Davidson County, North Carolina, USA | Doby |
| 26 | Gooch, Donnie | I232406911267 | Doby | ||
| 27 | Goodson, Don | I232339733010 | b. 04 Jul 1949 | Surry County, North Carolina, USA | Doby |
| 28 | Hawks, Donald Hampton | I232339733215 | b. 28 Jan 1952 | Surry County, North Carolina, USA | Doby |
| 29 | Hawks, Donna Sue | I232447869746 | Doby | ||
| 30 | Lohr, Donald Keith | I232364029029 | Doby | ||
| 31 | Louderback, Donna Lynn | I232374985966 | Doby | ||
| 32 | Morgan, Donna | I232387940848 | Doby | ||
| 33 | Outen, Donald Ray | I232384218893 | Doby | ||
| 34 | Peeler, Donna Franklyn | I232488093212 | b. 30 Jun 1947 | Rowan County, North Carolina, USA | Doby |
| 35 | Pinson, Don | I232339733319 | Doby | ||
| 36 | Plummer, Donald Ray "Donnie" | I232488126432 | b. 13 Jun 1962 | Rowan County, North Carolina, USA | Doby |
| 37 | Rose, Donald Lee | I232365697317 | Doby | ||
| 38 | Rowland, Donna Marie | I232447845774 | b. 21 Dec 1949 | Doby | |
| 39 | Sershon, Donald | I232417093889 | Doby | ||
| 40 | Shanklin, Don | I232479100536 | Doby | ||
| 41 | Smith, Donise Gail | I232388671150 | Doby | ||
| 42 | Snead, Donald Ray Sr | I232368569527 | Doby | ||
| 43 | Snead, Donnie Ray Jr | I232368569863 | Doby | ||
| 44 | Surratt, Donald "Donnie" Paul | I232386844541 | Doby | ||
| 45 | Surratt, Donald Scott | I232388636107 | Doby | ||
| 46 | Talbert, Donald Clarence | I232339732831 | b. 25 Aug 1943 | Mineral Springs, Moore, North Carolina, USA | Doby |
| 47 | Thomas, Donald David | I232547726346 | Doby | ||
| 48 | Venable, Donald Gray | I232493178024 | Doby | ||
| 49 | Venable, Donna | I232493790475 | Doby | ||
| 50 | Wagoner, Donald Keith | I232339733990 | Doby |





