Search Results
Matches 1 to 8 of 8 for First Name starts with DAISY AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Copeland, Daisy Bell | I232426825380 | b. 1 Sep 1895 | Beaufort, Carteret, North Carolina, USA | Doby |
| 2 | Hemmings, Daisy | I232542556744 | b. 2 Jun 1902 | Surry County, North Carolina, USA | Doby |
| 3 | Michael, Daisy Addie | I232363346133 | b. 26 Sep 1882 | Lexington, Davidson County, North Carolina, USA | Doby |
| 4 | Snider, Daisy Agnes | I232368142843 | b. 9 Jul 1894 | Davidson County, North Carolina, USA | Doby |
| 5 | Spivey, Daisy Alberta | I232475580669 | b. 5 Oct 1885 | Piper Gap, Carroll Co., Virginia, USA | Doby |
| 6 | Thompson, Daisy Nebraska | I232480338970 | b. 11 Jun 1914 | Graham County, North Carolina, USA | Doby |
| 7 | Wrenn, Daisy Lee | I232366824557 | b. 14 Aug 1913 | Southmont, Davidson, North Carolina, USA | Doby |
| 8 | Yates, Daisy Olean | I232367690739 | b. 2 Dec 1923 | Davidson County, North Carolina, USA | Doby |





