Search Results
Matches 1 to 50 of 64 for First Name starts with CHARLES AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Charles William | I232367710206 | b. 18 May 1924 | Randolph County, North Carolina USA | Doby |
| 2 | Barneycastle, Charles Cooper | I232400681196 | b. 17 March 1878 | Davie County, North Carolina, USA | Doby |
| 3 | Bost, Charles B | I232380131346 | b. Abt 1900 | North Carolina, USA | Doby |
| 4 | Boswell, Charles K | I232341972149 | b. Oct 1851 | Tennessee, USA | Doby |
| 5 | Bowers, Charles Richard | I232339733154 | Doby | ||
| 6 | Bowers, Charles Richard "Rick" | I232339733116 | Doby | ||
| 7 | Broyles, Charles David | I232472662713 | Doby | ||
| 8 | Broyles, Charles Lewis | I232478037136 | b. 16 Mar 1890 | Ballard, Monroe, West Virginia, USA | Doby |
| 9 | Brunson, Charles A | I232352290052 | b. 21 Jan 1868 | Edgefield County, South Carolina, USA | Doby |
| 10 | Burrows, Charles Edward | I232364033239 | b. 29 Aug 1942 | Radford, Virginia, USA | Doby |
| 11 | Butcher, Charles Edward | I232542062044 | b. 11 Apr 1947 | Guilford County, North Carolina, USA | Doby |
| 12 | Clapp, Charles Washington | I232501641187 | b. 11 May 1894 | Mount Airy, Surry, North Carolina, USA | Doby |
| 13 | Corder, Charles Bruce | I232339732764 | b. 10 Apr 1927 | Mount Airy, Surry, North Carolina, USA | Doby |
| 14 | Davis, Charles | I232391367284 | b. Abt 1810 | Rowan County, North Carolina, USA | Doby |
| 15 | Davis, Charles Dean | I232367709591 | b. 6 Dec 1937 | Doby | |
| 16 | Dearmond, Charles Thomas | I232484710986 | b. 1892 | Doby | |
| 17 | Dobey, Charles Bennett | I232344688702 | b. 10 Sep 1929 | Prague, Lincoln, Oklahoma, USA | Doby |
| 18 | Doby, Charles | I232339732920 | b. 15 May 1863 | Virginia, USA | Doby |
| 19 | Doby, Charles | I232339734031 | b. 1908 | Mississippi, USA | Doby |
| 20 | Doby, Charles "Charlie" Thomas | I232508652901 | Doby | ||
| 21 | Doby, Charles Edgar "Mannie" | I232339732783 | b. 15 Mar 1888 | Surry County, North Carolina, USA | Doby |
| 22 | Doby, Charles Judson | I232339732763 | b. 22 Aug 1909 | Low Gap, North Carolina | Doby |
| 23 | Doby, Charles Raymond | I232398884255 | b. 18 Feb 1896 | Davidson County, North Carolina, USA | Doby |
| 24 | Doby, Charles Robert "Charlie" | I232339732978 | b. 22 Aug 1915 | Surry County, North Carolina, USA | Doby |
| 25 | Doby, Charles William | I232344568486 | b. 11 Sep 1887 | North Carolina, USA | Doby |
| 26 | Ferguson, Charles Gregory | I232339732971 | Doby | ||
| 27 | Fesperman, Charles Wesley | I232414340414 | Doby | ||
| 28 | Gallimore, Charles Colon | I232392296868 | b. 19 Jan 1925 | Denton, Davidson, County, North Carolina, USA | Doby |
| 29 | Gee, Charles | I232339781808 | Doby | ||
| 30 | Gee, Charles "Charlie" III | I232339734165 | b. 1723 | Virginia, British Colonial America | Doby |
| 31 | Green, Charles William | I232382810084 | b. 27 May 1923 | Randolph County, North Carolina USA | Doby |
| 32 | Henly, Charles L. | I232339733444 | b. Abt 1871 | North Carolina, USA | Doby |
| 33 | Hilliard, Charles | I232342479820 | b. Abt 1868 | North Carolina, USA | Doby |
| 34 | Hollar, Charles Darwin | I232492724449 | Doby | ||
| 35 | Hylton, Charles Lonza | I48 | Doby | ||
| 36 | Key, Charles A | I232492781201 | b. 16 May 1863 | Surry County, North Carolina, USA | Doby |
| 37 | King, Charles Wayne | I232366846636 | Doby | ||
| 38 | Kluttz, Charles T | I232487345896 | b. 10 Oct 1908 | North Carolina, USA | Doby |
| 39 | Lane, Charles "Chuck" Henry Jr | I232485134046 | b. 14 Jan 1955 | Doby | |
| 40 | Lane, Charles Henry Sr | I232485248443 | Doby | ||
| 41 | Lemons, Charles William | I232522054904 | b. 17 Dec 1887 | Franklin County, Virginia, USA | Doby |
| 42 | Lewis, Charles Henry | I232485290669 | b. Abt 1850 | Doby | |
| 43 | Loflin, Charles Junior | I232392276742 | b. 18 Oct 1942 | Randolph County, North Carolina USA | Doby |
| 44 | Lohr, Charles Benjamin Franklin | I232364028189 | b. 7 Apr 1869 | Davidson County, North Carolina, USA | Doby |
| 45 | Maness, Charles A | I232553667325 | b. 1890 | North Carolina, USA | Doby |
| 46 | McCall, Charles Edward | I232385647029 | Doby | ||
| 47 | Middleton, Charles Michael "Mike" | I232380132380 | b. 18 Apr 1950 | Cabarrus County, North Carolina, USA | Doby |
| 48 | Nininger, Charles Mackubin | I232339733704 | Doby | ||
| 49 | Owens, Charles "Butch" Jr | I232391831522 | Doby | ||
| 50 | Parker, Charles Lincoln "Dink" | I232339732962 | b. 12 Feb 1930 | Dobson, Surry, North Carolina, USA | Doby |





