Ballard, Monroe, West Virginia, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 January 1861 | Ballard, Monroe, West Virginia, USA | I232478037253 | Doby |
2 | ![]() | 16 Mar 1890 | Ballard, Monroe, West Virginia, USA | I232478037136 | Doby |
3 | ![]() | 14 Jun 1931 | Ballard, Monroe, West Virginia, USA | I232472662473 | Doby |
4 | ![]() | 17 Nov 1917 | Ballard, Monroe, West Virginia, USA | I232478036120 | Doby |
5 | ![]() | May 1869 | Ballard, Monroe, West Virginia, USA | I232478036464 | Doby |
6 | ![]() | 07 Oct 1862 | Ballard, Monroe, West Virginia, USA | I232478037261 | Doby |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 December 1930 | Ballard, Monroe, West Virginia, USA | I232478037253 | Doby |
2 | ![]() | 16 Feb 1977 | Ballard, Monroe, West Virginia, USA | I232478037136 | Doby |
3 | ![]() | 26 Jun 2000 | Ballard, Monroe, West Virginia, USA | I232478036120 | Doby |
4 | ![]() | 16 Mar 1983 | Ballard, Monroe, West Virginia, USA | I232478037140 | Doby |
5 | ![]() | 23 Aug 1935 | Ballard, Monroe, West Virginia, USA | I232478037261 | Doby |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Ballard, Monroe, West Virginia, USA | I232478037136 | Doby | |
2 | ![]() | Ballard, Monroe, West Virginia, USA | I232472662473 | Doby | |
3 | ![]() | Ballard, Monroe, West Virginia, USA | I232478036464 | Doby | |
4 | ![]() | Ballard, Monroe, West Virginia, USA | I232478037140 | Doby | |
5 | ![]() | Ballard, Monroe, West Virginia, USA | I232478037141 | Doby | |
6 | ![]() | Ballard, Monroe, West Virginia, USA | I232477810354 | Doby | |
7 | ![]() | Ballard, Monroe, West Virginia, USA | I232472661936 | Doby | |
8 | ![]() | Ballard, Monroe, West Virginia, USA | I232472661693 | Doby | |
9 | ![]() | 25 Mar 2019 | Ballard, Monroe, West Virginia, USA | I232472846242 | Doby |
10 | ![]() | Ballard, Monroe, West Virginia, USA | I232472662325 | Doby | |
11 | ![]() | Ballard, Monroe, West Virginia, USA | I232472661938 | Doby | |
12 | ![]() | 13 Aug 2009 | Ballard, Monroe, West Virginia, USA | I232472661746 | Doby |
13 | ![]() | Ballard, Monroe, West Virginia, USA | I232478036469 | Doby | |
14 | ![]() | 20 Jul 2013 | Ballard, Monroe, West Virginia, USA | I232473076335 | Doby |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I232477765281 | Doby | ||
2 | ![]() | I232477765281 | Doby | ||
3 | ![]() | I232478038267 | Doby | ||
4 | ![]() | I232478038267 | Doby | ||
5 | ![]() | I232478038267 | Doby | ||
6 | ![]() | I232477810520 | Doby | ||
7 | ![]() | I232477810520 | Doby | ||
8 | ![]() | I232477810520 | Doby | ||
9 | ![]() | I232477810520 | Doby | ||
10 | ![]() | I232477810520 | Doby | ||
11 | ![]() | 27 Aug 2015 | Ballard, Monroe, West Virginia, USA | I232478152845 | Doby |
12 | ![]() | I232472846766 | Doby | ||
13 | ![]() | I232472846766 | Doby | ||
14 | ![]() | I232477765256 | Doby | ||
15 | ![]() | 1998-2017 | Ballard, Monroe, West Virginia, USA | I232472846242 | Doby |
16 | ![]() | 2011-2017 | Ballard, Monroe, West Virginia, USA | I232472846242 | Doby |
17 | ![]() | 2017-2020 | Ballard, Monroe, West Virginia, USA | I232472846242 | Doby |
18 | ![]() | I232472846753 | Doby | ||
19 | ![]() | I232472846753 | Doby | ||
20 | ![]() | I232472846753 | Doby | ||
21 | ![]() | I232472846753 | Doby |