Search Results
Matches 1 to 22 of 22 for Last Name equals WALKER AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Walker, Bruce | I232368167458 | Doby | ||
| 2 | Walker, Christy Carol | I232339732797 | Doby | ||
| 3 | Walker, David Hurley | I232478062032 | b. 30 May 1893 | Grayson County, Virginia, USA | Doby |
| 4 | Walker, Edmund "Eddie" Green | I232486637104 | b. 6 Nov 1893 | Davie County, North Carolina, USA | Doby |
| 5 | Walker, Ellen | I232344568440 | b. Abt 1853 | Pennsylvania, USA | Doby |
| 6 | Walker, Gary Michael | I232339732852 | Doby | ||
| 7 | Walker, George W | I232482602860 | b. 12 Dec 1900 | Franklin County, Virginia, USA | Doby |
| 8 | Walker, James Kelly | I232339733901 | b. 20 Dec 1925 | Davie County, North Carolina, USA | Doby |
| 9 | Walker, James Michael | I232339733914 | Doby | ||
| 10 | Walker, Jamie | I232339733616 | Doby | ||
| 11 | Walker, John Ray | I232492326274 | Doby | ||
| 12 | Walker, John Thomas | I232339732756 | b. 19 Nov 1931 | Sandy Level, Henry, Virginia, USA | Doby |
| 13 | Walker, Justin Michael | I232339733596 | Doby | ||
| 14 | Walker, Kellan | I232339733644 | Doby | ||
| 15 | Walker, Mitzi K | I232383186107 | Doby | ||
| 16 | Walker, Phyllis Carol | I232339733627 | Doby | ||
| 17 | Walker, Quinn | I232339733651 | Doby | ||
| 18 | Walker, Steve Edward | I232339732770 | b. 23 Feb 1959 | Danville, Virginia, USA | Doby |
| 19 | Walker, Teresa Diane | I232339733589 | Doby | ||
| 20 | Walker, Thomas Lewis | I232339732839 | Doby | ||
| 21 | Walker, Thomas Phil | I232421368594 | b. 1 May 1919 | Grayson County, Virginia, USA | Doby |
| 22 | Walker, Wilma Izetta | I232421368262 | b. 7 Sep 1946 | Franklin Township, Surry, North Carolina, USA | Doby |





