Search Results
Matches 1 to 20 of 20 for Last Name equals Taylor AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Taylor | I232542061689 | Doby | ||
| 2 | Taylor | I232406621992 | Doby | ||
| 3 | Taylor | I232477609311 | Doby | ||
| 4 | Taylor | I232469970448 | Doby | ||
| 5 | Taylor, Amanda Elizabeth | I232339733370 | b. 18 Nov 1858 | Harrison, Texas, USA | Doby |
| 6 | Taylor, Amanda Elizabeth "Mandy" | I232392917577 | b. | Davidson County, North Carolina, USA | Doby |
| 7 | Taylor, Amy | I232405710672 | Doby | ||
| 8 | Taylor, Bonnie Sue | I232406750472 | Doby | ||
| 9 | Taylor, Charlotte Sarah "Sallie" | I232339733305 | b. Abt 1815 | North Carolina, USA | Doby |
| 10 | Taylor, Henry | I232401718617 | b. Abt 1833 | Doby | |
| 11 | Taylor, Henry A | I232547701474 | Doby | ||
| 12 | Taylor, Indiana A | I37 | b. Abt 1834 | Sussex County, Virginia, USA | Doby |
| 13 | Taylor, Jeffrey Douglass | I232547701279 | Doby | ||
| 14 | Taylor, Jimmy Albert | I232339733545 | Doby | ||
| 15 | Taylor, June Marie | I232469970409 | Doby | ||
| 16 | Taylor, Lemmey | I232386262445 | Doby | ||
| 17 | Taylor, Lomen Aver | I232406750284 | Doby | ||
| 18 | Taylor, Pamela A | I232413789174 | Doby | ||
| 19 | Taylor, Rene | I232547701260 | Doby | ||
| 20 | Taylor, Wade D | I232391814229 | Doby |





