Search Results
Matches 1 to 16 of 16 for Last Name equals Stout AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stout, Aaron R | I232381923354 | b. 1806 | Orange County, North Carolina, USA | Doby |
| 2 | Stout, Charles H | I232381923798 | b. 29 Mar 1742 | Lancaster County, Pennsylvania, USA | Doby |
| 3 | Stout, Emma Louetta (Etta) | I232385343809 | b. Abt 1879 | North Carolina, USA | Doby |
| 4 | Stout, Francis Tomalsey | I232381923736 | b. 14 Nov 1781 | Cane Creek, Orange, North Carolina, USA | Doby |
| 5 | Stout, Henry McKenzie | I232381923265 | b. 1824 | Randolph County, North Carolina USA | Doby |
| 6 | Stout, James A. | I232381922457 | b. 13 Mar 1821 | Davidson County, North Carolina, USA | Doby |
| 7 | Stout, Jesse Franklin | I232381922367 | b. 1 Sep 1852 | Davidson County, North Carolina, USA | Doby |
| 8 | Stout, John Wesley | I232381923126 | b. 5 Aug 1853 | Chatham County, North Carolina, USA | Doby |
| 9 | Stout, John Willis "Bunk" | I232381923080 | b. 6 Mar 1937 | North Carolina, USA | Doby |
| 10 | Stout, Octavia | I232381922189 | b. 2 Oct 1874 | North Carolina, USA | Doby |
| 11 | Stout, Peter | I232381922858 | b. 14 Apr 1715 | New Castle County, Delaware, USA | Doby |
| 12 | Stout, Peter Jr | I232381922820 | b. 9 Jun 1754 | Warrington, York County, Pennsylvania, North American Colonies | Doby |
| 13 | Stout, Shirley Jo | I232339734056 | Doby | ||
| 14 | Stout, Sue "Susie" | I232547950027 | b. 7 Oct 1918 | Denton, Davidson, County, North Carolina, USA | Doby |
| 15 | Stout, William | I232381922554 | b. 20 May 1778 | Cane Creek, Orange, North Carolina, USA | Doby |
| 16 | Stout, Willis Hampton | I232381923105 | b. 15 Oct 1911 | Randolph County, North Carolina USA | Doby |





