Search Results
Matches 1 to 50 of 184 for Last Name equals SMITH AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Smith | I232370393850 | Doby | ||
| 2 | Smith | I232345411750 | Doby | ||
| 3 | Smith | I232549542325 | Doby | ||
| 4 | Smith | I232396414993 | Doby | ||
| 5 | Smith | I232377472400 | Doby | ||
| 6 | Smith | I232366827137 | Doby | ||
| 7 | Smith, Alexander | I232389057541 | b. Abt 1863 | North Carolina, USA | Doby |
| 8 | Smith, Andrew | I232389057542 | b. 1817 | North Carolina, USA | Doby |
| 9 | Smith, Arthur | I232339734098 | Doby | ||
| 10 | Smith, Arthur L | I232389077791 | b. 1887 | North Carolina, USA | Doby |
| 11 | Smith, Asbury L. | I232389057248 | b. Abt 1875 | North Carolina, USA | Doby |
| 12 | Smith, Benny Dewitt | I232484769520 | Doby | ||
| 13 | Smith, Bertie Ester | I232367537335 | b. 24 Sep 1901 | Jackson Hill, Davidson County, North Carolina, USA | Doby |
| 14 | Smith, Bradford “Bradley” | I232417098525 | b. 1824 | Tipton, Tipton, Tennessee, USA | Doby |
| 15 | Smith, Caroline | I232342466395 | b. Abt 1867 | North Carolina, USA | Doby |
| 16 | Smith, Carrie Bell | I232374050303 | b. 4 June 1914 | Wilkes County, North Carolina, USA | Doby |
| 17 | Smith, Catlett | I232448982745 | b. 1786 | Virginia, USA | Doby |
| 18 | Smith, Charlie Coke | I232389081422 | b. 06 Sep 1881 | Randolph County, North Carolina USA | Doby |
| 19 | Smith, Charlie Solomon | I232391368361 | b. 17 Sep 1870 | North Carolina, USA | Doby |
| 20 | Smith, Christie | I232378187044 | Doby | ||
| 21 | Smith, Christina | I232392123941 | b. May 1850 | North Carolina, USA | Doby |
| 22 | Smith, Cicero | I232389077555 | b. Abt 1863 | North Carolina, USA | Doby |
| 23 | Smith, Clara Velna | I232364024208 | b. 13 Jan 1916 | Southmont, Davidson, North Carolina, USA | Doby |
| 24 | Smith, Clarence Burrows | I232364024345 | b. 15 Jul 1927 | High Point, Guilford, North Carolina, USA | Doby |
| 25 | Smith, Clarrinda | I232342466400 | b. Nov 1875 | Davidson County, North Carolina, USA | Doby |
| 26 | Smith, Cora Della | I232417094447 | b. 18 Jan 1887 | Heber Springs, Cleburne County, Arkansas | Doby |
| 27 | Smith, Curtis Wayne | I232345412236 | Doby | ||
| 28 | Smith, Cynthia Diana | I232486315753 | Doby | ||
| 29 | Smith, Dale Ray | I232365046968 | Doby | ||
| 30 | Smith, David | I232364025042 | b. 19 Feb 1830 | Davidson County, North Carolina, USA | Doby |
| 31 | Smith, David Daniel | I232368658942 | b. 24 Jul 1848 | North Carolina, USA | Doby |
| 32 | Smith, Deanna Gale | I232386757172 | Doby | ||
| 33 | Smith, Delila | I232448981556 | b. 1844 | Surry County, North Carolina, USA | Doby |
| 34 | Smith, Dexter C | I232368684426 | b. 14 Oct 1892 | Davidson County, North Carolina, USA | Doby |
| 35 | Smith, Dolly | I232342466403 | b. Abt 1878 | North Carolina, USA | Doby |
| 36 | Smith, Donise Gail | I232388671150 | Doby | ||
| 37 | Smith, Dora Estell | I232339733885 | b. 21 Mar 1880 | USA | Doby |
| 38 | Smith, Dorothy "Doris" Lee | I232411202469 | b. 16 Jan 1931 | Winston-Salem, Forsyth, North Carolina, USA | Doby |
| 39 | Smith, Easley | I232448981982 | b. 1820 | Surry County, North Carolina, USA | Doby |
| 40 | Smith, Edmond Peary | I232342466340 | b. 15 Mar 1868 | Davidson County, North Carolina, USA | Doby |
| 41 | Smith, Edmund | I232552865935 | b. Abt 1787 | North Carolina, USA | Doby |
| 42 | Smith, Edna | I232367537381 | b. 2 Jun 1915 | North Carolina, USA | Doby |
| 43 | Smith, Ella Laveria | I232367537287 | b. 5 Mar 1899 | Davidson County, North Carolina, USA | Doby |
| 44 | Smith, Ella Lee | I232364022650 | b. 22 Mar 1909 | Cotton Grove Township, Davidson County, North Carolina, USA | Doby |
| 45 | Smith, Ellen | I232389077556 | b. Abt 1858 | North Carolina, USA | Doby |
| 46 | Smith, Esma Josephine | I232391368540 | b. 06 Jun 1910 | North Carolina, USA | Doby |
| 47 | Smith, Esther E | I232389057414 | b. Feb 1895 | North Carolina, USA | Doby |
| 48 | Smith, Etta | I232553011746 | b. Abt 1880 | Doby | |
| 49 | Smith, Eunice M | I232386684290 | b. 22 Jun 1889 | Stanly County, North Carolina, USA | Doby |
| 50 | Smith, Frances | I232384734092 | b. 21 Feb 1850 | Davidson County, North Carolina, USA | Doby |





