Search Results
Matches 1 to 50 of 53 for Last Name equals Parker AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Parker | I232493790493 | Doby | ||
| 2 | Parker | I232547674015 | Doby | ||
| 3 | Parker, Aaron | I232385667071 | Doby | ||
| 4 | Parker, Aaron Mitchell | I232486640449 | Doby | ||
| 5 | Parker, Addison | I232486315575 | Doby | ||
| 6 | Parker, Allie | I232486315511 | Doby | ||
| 7 | Parker, Andrew "Drew" | I232486640769 | Doby | ||
| 8 | Parker, April Elisha | I232486640457 | Doby | ||
| 9 | Parker, Ava | I232486315548 | Doby | ||
| 10 | Parker, Avett | I232486315423 | Doby | ||
| 11 | Parker, Callyn | I232486315432 | Doby | ||
| 12 | Parker, Charles Lincoln "Dink" | I232339732962 | b. 12 Feb 1930 | Dobson, Surry, North Carolina, USA | Doby |
| 13 | Parker, Charles Todd | I232339732960 | Doby | ||
| 14 | Parker, Christopher Lane | I232339733535 | Doby | ||
| 15 | Parker, Clifford | I232339733628 | Doby | ||
| 16 | Parker, Cregg Alan | I232486640509 | Doby | ||
| 17 | Parker, Fayerine | I232339732699 | b. 07 Jul 1934 | Surry County, North Carolina, USA | Doby |
| 18 | Parker, FNU (male) | I232486315625 | Doby | ||
| 19 | Parker, Harden Lee "Fred" | I232339732970 | b. 28 Apr 1876 | North Carolina, USA | Doby |
| 20 | Parker, James H | I232546701129 | b. 1852 | White Plains, Surry, North Carolina, USA | Doby |
| 21 | Parker, Jerry Wayne | I232339732900 | Doby | ||
| 22 | Parker, John William | I232486315589 | Doby | ||
| 23 | Parker, Joseph Washington | I232546700856 | b. 11 Oct 1880 | Dobson, Surry, North Carolina, USA | Doby |
| 24 | Parker, Joseph William | I232546701171 | b. 1805 | White Plains, Surry, North Carolina, USA | Doby |
| 25 | Parker, Justin | I232486315316 | Doby | ||
| 26 | Parker, Kade | I232547676052 | Doby | ||
| 27 | Parker, Kaitlyn | I232486315460 | Doby | ||
| 28 | Parker, Lela Adeline | I232339732736 | b. 30 Apr 1905 | Surry County, North Carolina, USA | Doby |
| 29 | Parker, Lillian Mae | I232339732708 | b. 7 Jan 1910 | Surry County, North Carolina, USA | Doby |
| 30 | Parker, Linda Marie | I232552421870 | Doby | ||
| 31 | Parker, Makenzie | I232486315478 | Doby | ||
| 32 | Parker, Mark Smith | I232339732972 | Doby | ||
| 33 | Parker, Matthew | I232486315258 | Doby | ||
| 34 | Parker, Max Allen | I232339732975 | b. 31 Aug 1932 | Surry County, North Carolina, USA | Doby |
| 35 | Parker, Melissa Dawn | I232486622613 | Doby | ||
| 36 | Parker, Michael Levant | I232367216334 | Doby | ||
| 37 | Parker, Mollie E | I232486097716 | b. 1908 | North Carolina, USA | Doby |
| 38 | Parker, Nicole Adelina | I232486640428 | Doby | ||
| 39 | Parker, Ollie Francis | I232339734110 | b. 14 Jul 1903 | North Carolina, USA | Doby |
| 40 | Parker, Paxton | I232547676068 | Doby | ||
| 41 | Parker, Philip Shane | I232486315527 | Doby | ||
| 42 | Parker, Phillip "Phil" Edgar | I232339732871 | b. 27 Feb 1950 | Forsyth County, North Carolina, USA | Doby |
| 43 | Parker, Robbin Yvonne | I232486622583 | Doby | ||
| 44 | Parker, Ruby Ellen | I232339732750 | b. 31 Oct 1913 | Surry County, North Carolina, USA | Doby |
| 45 | Parker, Ruth Marie | I232472661746 | b. 18 Apr 1922 | Red Sulphur Springs, Monroe County, West Virginia, USA | Doby |
| 46 | Parker, Samuel Dillard Sr | I232339732721 | b. 11 Jun 1898 | Dobson, Surry, North Carolina, USA | Doby |
| 47 | Parker, Samuel Dillard Jr | I232339732723 | b. 17 May 1942 | Surry County, North Carolina, USA | Doby |
| 48 | Parker, Savannah | I232486640783 | Doby | ||
| 49 | Parker, Sheila Jelane | I232486622563 | Doby | ||
| 50 | Parker, Walter Lee | I232339732743 | b. 20 Oct 1918 | Mount Airy, Surry, North Carolina, USA | Doby |





