Search Results
Matches 1 to 20 of 20 for Last Name equals Morris AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Morris, Angela "Angie" Dawn | I232395933293 | Doby | ||
| 2 | Morris, Annie | I232389876020 | b. 6 Jun 1844 | Davidson County, North Carolina, USA | Doby |
| 3 | Morris, Barron Lee | I232395891647 | b. 26 Jul 1918 | Troy, Montgomery, North Carolina, USA | Doby |
| 4 | Morris, Betty Daphine | I232386844357 | b. 12 Mar 1932 | Albemarle, Stanly, North Carolina, USA | Doby |
| 5 | Morris, Charlie Edgar | I232395931683 | b. Abt 1894 | North Carolina, USA | Doby |
| 6 | Morris, Delores Jane | I232395891699 | Doby | ||
| 7 | Morris, Flora Ann | I232381139535 | b. 25 Dec 1864 | Davidson County, North Carolina, USA | Doby |
| 8 | Morris, Hannah Elizabeth | I232417198867 | b. 10 November 1875 | Rowan County, North Carolina, USA | Doby |
| 9 | Morris, Janice Parsons | I232395933294 | Doby | ||
| 10 | Morris, John | I232391367967 | b. 1805 | Montgomery County, North Carolina, USA | Doby |
| 11 | Morris, Johnsie Rosetta | I232385346157 | b. 29 Jan 1934 | Rowan County, North Carolina, USA | Doby |
| 12 | Morris, Lindsay Edgar | I232395891701 | b. 24 Mar 1950 | Montgomery County, North Carolina, USA | Doby |
| 13 | Morris, Marissa | I232390149447 | Doby | ||
| 14 | Morris, Mary | I232487876106 | b. Abt 1824 | Doby | |
| 15 | Morris, Mary Jane | I232339733784 | b. 1833 | Harris County, Republic of Texas | Doby |
| 16 | Morris, Morrit Angeline | I232385344020 | b. Feb 1855 | Davidson County, North Carolina, USA | Doby |
| 17 | Morris, Paul Henry | I232386844725 | b. Abt 1906 | North Carolina, USA | Doby |
| 18 | Morris, Raymond Lee | I232396135475 | Doby | ||
| 19 | Morris, Ritson "Jaw Bone" | I232349491515 | b. 1798 | Virginia, USA | Doby |
| 20 | Morris, Wilma Lucille | I232396135464 | Doby |





