Search Results
Matches 1 to 13 of 13 for Last Name equals Kluttz AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kluttz, Charles T | I232487345896 | b. 10 Oct 1908 | North Carolina, USA | Doby |
| 2 | Kluttz, David Sr | I232490750229 | b. 30 Apr 1761 | Berks County, Pennsylvania, USA | Doby |
| 3 | Kluttz, Dollie Kate | I232490749443 | b. 3 Aug 1934 | Cabarrus County, North Carolina, USA | Doby |
| 4 | Kluttz, Dorothy Anne | I232487333394 | b. 28 Mar 1940 | Salisbury, Rowan, North Carolina, USA | Doby |
| 5 | Kluttz, Ervin Sidney | I232490749933 | b. 5 Jun 1890 | Cabarrus County, North Carolina, USA | Doby |
| 6 | Kluttz, George | I232490750203 | b. 01 Jan 1813 | Rowan County, North Carolina, USA | Doby |
| 7 | Kluttz, George Moses Sr | I232490750067 | b. 07 Sep 1798 | Cabarrus, Cabarrus County, North Carolina, USA | Doby |
| 8 | Kluttz, George Thomas Sr | I232490750175 | b. 9 Jan 1880 | Rowan County, North Carolina, USA | Doby |
| 9 | Kluttz, Jacob Sr | I232490750219 | b. 1785 | Rowan County, North Carolina, USA | Doby |
| 10 | Kluttz, Jo A | I232488772067 | b. 15 Sep 1925 | Rowan County, North Carolina, USA | Doby |
| 11 | Kluttz, John George Moses Jr | I232490750000 | b. 24 Jan 1825 | Cabarrus County, North Carolina, USA | Doby |
| 12 | Kluttz, Rutherford "Rufus" Jeremiah | I232490749963 | b. 8 May 1852 | Cabarrus County, North Carolina, USA | Doby |
| 13 | Kluttz, William Calvin | I232490750188 | b. 31 Jan 1848 | Rowan County, North Carolina, USA | Doby |





