Search Results
Matches 1 to 13 of 13 for Last Name equals Hughes AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hughes, Adam | I232339733009 | Doby | ||
| 2 | Hughes, Bernard Mahlon | I232523361289 | Doby | ||
| 3 | Hughes, Brittani | I232391803173 | Doby | ||
| 4 | Hughes, Christopher David | I232507865363 | Doby | ||
| 5 | Hughes, Daniel | I232339732992 | Doby | ||
| 6 | Hughes, Eli | I232339732998 | Doby | ||
| 7 | Hughes, James Larry | I232507866160 | Doby | ||
| 8 | Hughes, Joe | I232391640604 | Doby | ||
| 9 | Hughes, Joseph | I232339733005 | Doby | ||
| 10 | Hughes, Marinda Mary | I232400681235 | b. 20 Jul 1859 | Randolph County, North Carolina USA | Doby |
| 11 | Hughes, Pearl Friendless | I232381140746 | b. 19 Jul 1899 | Emmons, Davidson County, North Carolina, USA | Doby |
| 12 | Hughes, Susan Sara | I232486812142 | b. Abt 1811 | North Carolina, USA | Doby |
| 13 | Hughes, William | I232548085993 | b. Abt 1818 | Rowan County, North Carolina, USA | Doby |





