Search Results
Matches 1 to 16 of 16 for Last Name equals Cox AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cox | I232524710665 | Doby | ||
| 2 | Cox, Andrea Lynne | I232382755267 | Doby | ||
| 3 | Cox, Freida Mae | I232392230959 | Doby | ||
| 4 | Cox, Hattie | I232339733123 | b. Abt 1894 | North Carolina, USA | Doby |
| 5 | Cox, James Clarkson | I232392239413 | b. Abt 1914 | North Carolina, USA | Doby |
| 6 | Cox, Jesse Milkins | I232339733992 | b. Abt 1816 | Virginia, USA | Doby |
| 7 | Cox, Keith B | I232508640347 | Doby | ||
| 8 | Cox, Kenneth Ray Sr | I232508640348 | b. 24 Feb 1928 | Gray, Knox, Kentucky, USA | Doby |
| 9 | Cox, Linda Ann Rebecca | I232339733978 | b. bef. 23 Jul 1790 | Sussex County, Virginia, USA | Doby |
| 10 | Cox, Martha | I232508640412 | Doby | ||
| 11 | Cox, Martha Adeline | I232339734004 | b. Abt 1817 | Virginia, USA | Doby |
| 12 | Cox, Nathaniel | I232339733870 | Doby | ||
| 13 | Cox, Roy L | I232508640346 | b. Abt 1913 | Kentucky, USA | Doby |
| 14 | Cox, Sam | I232508640350 | b. Abt 1886 | Kentucky, USA | Doby |
| 15 | Cox, Sandra | I232508640635 | Doby | ||
| 16 | Cox, W L | I232350350915 | Doby |





