Search Results
Matches 1 to 16 of 16 for Last Name equals Carter AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Carter | I232395775309 | Doby | ||
| 2 | Carter, Archie D | I232414048072 | b. Abt 1912 | Oklahoma, USA | Doby |
| 3 | Carter, Chase | I232395776898 | Doby | ||
| 4 | Carter, Delilah Pauline | I232414048068 | b. 9 May 1908 | Doby Springs, Oklahoma, USA | Doby |
| 5 | Carter, Fern Estella | I232414048065 | b. 1907 | Oklahoma, USA | Doby |
| 6 | Carter, Flora Dell | I232339733534 | b. 10 Sep 1883 | Ashland, Clark, Kansas, USA | Doby |
| 7 | Carter, Green | I232396404431 | b. 1824 | Montgomery County, North Carolina, USA | Doby |
| 8 | Carter, Greg | I232395774984 | Doby | ||
| 9 | Carter, John D | I232414048063 | b. 1872 | Missouri, USA | Doby |
| 10 | Carter, Lisle | I232414048074 | b. Abt 1908 | Oklahoma, USA | Doby |
| 11 | Carter, Lou | I232367711074 | b. 03 Jan 1899 | Randolph County, North Carolina USA | Doby |
| 12 | Carter, Louise Agatha | I232414048064 | b. 29 June 1905 | Oklahoma, USA | Doby |
| 13 | Carter, Mary E. | I232396404378 | b. Mar 1850 | North Carolina, USA | Doby |
| 14 | Carter, Minnie Laudiry | I232487590404 | b. 30 Nov 1892 | Rowan County, North Carolina, USA | Doby |
| 15 | Carter, Pattie | I232367383709 | b. 1890 | North Carolina, USA | Doby |
| 16 | Carter, Rufus Monroe | I232487597643 | b. 09 Oct 1863 | Rowan County, North Carolina, USA | Doby |





