Search Results
Matches 1 to 20 of 20 for Last Name equals Bost AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bost, Beveard Allen | I232414090282 | b. 05/14/1901 | Cabarrus County, North Carolina, USA | Doby |
| 2 | Bost, Calvin C | I232401605729 | b. Abt 1857 | North Carolina, USA | Doby |
| 3 | Bost, Carl R | I232401606253 | b. Sep 1886 | North Carolina, USA | Doby |
| 4 | Bost, Charles B | I232380131346 | b. Abt 1900 | North Carolina, USA | Doby |
| 5 | Bost, Cora L | I232401606255 | b. Jun 1892 | North Carolina, USA | Doby |
| 6 | Bost, Dorothy Catherine "Dot" | I232380130716 | b. 5 Nov 1926 | Kannapolis, Rowan, North Carolina, USA | Doby |
| 7 | Bost, Edward | I232401606189 | b. Abt. 1876 | North Carolina, USA | Doby |
| 8 | Bost, Elliott William | I232401606161 | b. 18 Jul 1872 | Rowan County, North Carolina, USA | Doby |
| 9 | Bost, Gipson G | I232401606252 | b. Apr 1881 | North Carolina, USA | Doby |
| 10 | Bost, Hope S | I232401606254 | b. Nov 1889 | North Carolina, USA | Doby |
| 11 | Bost, L. Estelle "Demmie" | I232414090288 | b. 22 October 1892 | Danville (Independent City), Virginia, USA | Doby |
| 12 | Bost, Mamie C | I232414090281 | b. July 1886 | North Carolina, USA | Doby |
| 13 | Bost, Minnie | I232401606177 | b. Abt 1874 | North Carolina, USA | Doby |
| 14 | Bost, Minnie Jane | I232413030732 | b. 4 September 1866 | North Carolina, USA | Doby |
| 15 | Bost, Minnie May | I232414090290 | b. Abt 1905 | North Carolina, USA | Doby |
| 16 | Bost, Rella | I232414090289 | b. Abt 1889 | North Carolina, USA | Doby |
| 17 | Bost, Troy L | I232401606257 | b. Aug 1897 | North Carolina, USA | Doby |
| 18 | Bost, Virgie Lee | I232414090286 | b. 5 September 1898 | Cabarrus County, North Carolina, USA | Doby |
| 19 | Bost, Wade S | I232401606256 | b. Apr 1894 | North Carolina, USA | Doby |
| 20 | Bost, William Harvey "Willie" | I232414090280 | b. May 9, 1862 | Rowan County, North Carolina, USA | Doby |





