Search Results
Matches 1 to 33 of 33 for First Name starts with SAM AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Samantha | I232488090647 | Doby | ||
| 2 | Blackburn, Samuel Winfield | I232406596817 | b. 21 Aug 1895 | North Carolina, USA | Doby |
| 3 | Briggs, Samuel | I232339733950 | b. 10 Nov 1858 | Virginia, USA | Doby |
| 4 | Burrows, Samuel Herman | I232364033425 | Doby | ||
| 5 | Collins, Samantha Ann | I232478597024 | b. 19 Mar 1968 | Pinehurst, Moore County, North Carolina, USA | Doby |
| 6 | Cook, Samantha Leigh | I232385354882 | Doby | ||
| 7 | Cox, Sam | I232508640350 | b. Abt 1886 | Kentucky, USA | Doby |
| 8 | Dobie, Samuel D | I232339733984 | b. Jun 1855 | Virginia, USA | Doby |
| 9 | Dobie, Samuel M | I232400893503 | b. Sep 1884 | Virginia, USA | Doby |
| 10 | Doby, Samantha | I232521691782 | Doby | ||
| 11 | Doby, Samantha Jo | I232339733045 | Doby | ||
| 12 | Doby, Samuel | I232400893249 | b. Abt 1856 | North Carolina, USA | Doby |
| 13 | Doby, Samuel | I232391831575 | Doby | ||
| 14 | Epps, Sam | I232400917785 | b. Abt 1845 | Doby | |
| 15 | Fagg, Samuel M | I232547980609 | b. Abt 1878 | Doby | |
| 16 | Grimmett, Samantha | I232478152870 | Doby | ||
| 17 | Harry, Samuel Ernest Sr | I232478008914 | b. 16 Mar 1894 | Ingleside, Mercer County, West Virginia, USA | Doby |
| 18 | Hodges, Samuel | I232475999016 | b. 5 Nov 1845 | Surry County, North Carolina, USA | Doby |
| 19 | Hodges, Samuel "Sam" Caldwell | I232339733008 | Doby | ||
| 20 | Low, Samuel F. | I232447853552 | b. 1785 | Fauquier, Virginia, USA | Doby |
| 21 | Lowe, Samuel "Sammie" | I232447852859 | b. 28 March 1857 | Surry County, North Carolina, USA | Doby |
| 22 | Lowe, Samuel Decosta “Coss” | I232448446912 | b. 20 Jan 1929 | Stewarts Creek, Surry, North Carolina, USA | Doby |
| 23 | Lowe, Samuel Sanders | I232447841746 | b. 11 Oct 1899 | Surry County, North Carolina, USA | Doby |
| 24 | Lowe, Samuel Watson | I232447838737 | b. 1 Aug 1921 | Carroll County, Virginia, USA | Doby |
| 25 | Martin, Samuel Elijah | I232391815393 | b. 9 Apr 1871 | Montgomery County, North Carolina, USA | Doby |
| 26 | Parker, Samuel Dillard Sr | I232339732721 | b. 11 Jun 1898 | Dobson, Surry, North Carolina, USA | Doby |
| 27 | Parker, Samuel Dillard Jr | I232339732723 | b. 17 May 1942 | Surry County, North Carolina, USA | Doby |
| 28 | Poole, Sam | I80 | Doby | ||
| 29 | Ridley, Samuel Jones | I19 | b. 1 Oct 1791 | Doby | |
| 30 | Ross, Samuel Henderson | I232478584304 | b. 6 May 1913 | Surry County, North Carolina, USA | Doby |
| 31 | South, Samantha | I232552415088 | Doby | ||
| 32 | Thorndyke, Samuel Eugene Jr | I148 | Doby | ||
| 33 | Waisner, Samantha | I232394585260 | Doby |





