Search Results
Matches 1 to 6 of 6 for First Name starts with RUFUS AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Carter, Rufus Monroe | I232487597643 | b. 09 Oct 1863 | Rowan County, North Carolina, USA | Doby |
| 2 | Chandler, Rufus Alexander | I232385810210 | b. 15 October 1863 | Montgomery County, North Carolina, USA | Doby |
| 3 | Dobie, Rufus Mac | I33 | b. 16 Feb 1844 | Sussex County, Virginia, USA | Doby |
| 4 | Edmonds, Rufus Franklin "Rebel" | I232339732842 | b. 03 Mar 1919 | Surry County, North Carolina, USA | Doby |
| 5 | Pratt, Rufus Sidney Sr | I232490925177 | b. 20 Apr 1905 | Surry County, North Carolina, USA | Doby |
| 6 | Pratt, Rufus Sidney Jr | I232491181587 | b. 25 Aug 1925 | Surry County, North Carolina, USA | Doby |





