Search Results
Matches 1 to 43 of 43 for First Name starts with RICH AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bean, Richie | I232398087846 | b. Abt 1861 | North Carolina, USA | Doby |
| 2 | Bennett, Richard | I232491182862 | Doby | ||
| 3 | Bernero, Richard Boyd | I232339733468 | b. 05 Dec 1936 | Doby | |
| 4 | Broyles, Richard Eldridge | I232478036845 | b. | West Virginia, USA | Doby |
| 5 | Burrows, Richard Lee | I232364033184 | Doby | ||
| 6 | Coe, Richard Boss | I232481843581 | b. 11 Apr 1880 | Dobson, Surry, North Carolina, USA | Doby |
| 7 | Cole, Richard Carall | I232544440034 | Doby | ||
| 8 | Cole, Richard McKoy | I232339732746 | b. 27 Oct 1938 | Jonesboro Township, Lee, North Carolina, USA | Doby |
| 9 | Deka, Richard | I232339733889 | Doby | ||
| 10 | Dobie, Richard | I232339733976 | b. Abt 1854 | Virginia, USA | Doby |
| 11 | Dobie, Richard "Dick" Dunlap | I232339733828 | b. 26 Oct 1862 | Lagarto, Live Oak, Texas, USA | Doby |
| 12 | Dobie, Richard Augustus | I34 | b. 3 Aug 1846 | Sussex County, Virginia, USA | Doby |
| 13 | Dobie, Richard Jonathan | I232339733743 | b. 19 Jan 1858 | Harris County, Texas, USA | Doby |
| 14 | Dobie, Richard L | I232339733790 | b. Sep 1895 | Texas, USA | Doby |
| 15 | Dobie, Richard Latimer | I232347864066 | b. 1 Mar 1821 | Sussex County, Virginia, USA | Doby |
| 16 | Doby, Richard "Ricky" Charles | I232339733275 | b. 27 Jan 1957 | Alamance County, North Carolina, USA | Doby |
| 17 | Doby, Richard Clarence | I232339732976 | b. 02 Apr 1912 | Surry County, North Carolina, USA | Doby |
| 18 | Doby, Richard Eugene "RG" | I232339732738 | b. 19 Jan 1936 | Guilford County, North Carolina, USA | Doby |
| 19 | Doby, Richard Gilmer | I232339732937 | b. 22 Mar 1906 | Surry County, North Carolina, USA | Doby |
| 20 | Doby, Richard Green "Dick" | I232339732796 | b. 09 Sep 1892 | Surry County, North Carolina, USA | Doby |
| 21 | Doby, Richard Lynn | I232339733314 | Doby | ||
| 22 | Doby, Richard Morris | I232487594779 | b. 25 Aug 1931 | Cabarrus County, North Carolina, USA | Doby |
| 23 | Doley, Rich | I232399248373 | b. Abt 1894 | North Carolina, USA | Doby |
| 24 | Edwards, Richard D | I232411203278 | Doby | ||
| 25 | Felts, Richard | I232339733711 | Doby | ||
| 26 | Garner, Richard "Dick" Eugene | I232341171626 | b. 12 Oct 1933 | Georgia, USA | Doby |
| 27 | Helms, Richard Lee | I232414191320 | Doby | ||
| 28 | Hemmings, Richard Lee | I232542791170 | Doby | ||
| 29 | Hill, Richard A | I232356120685 | b. Nov 1877 | North Carolina, USA | Doby |
| 30 | Inscore, Richard | I232398170807 | b. 1896 | North Carolina, USA | Doby |
| 31 | Jackson, Richard León | I232412955147 | b. 15 October 1928 | Gamerco, McKinley, New Mexico, USA | Doby |
| 32 | Lawrence, Richard H. | I232413777923 | Doby | ||
| 33 | Leonard, Richard William Jr | I232490703106 | b. 26 Nov 1896 | Rowan County, North Carolina, USA | Doby |
| 34 | Mauldin, Richard Lynn | I232339733724 | b. 10 Oct 1956 | Michigan, USA | Doby |
| 35 | Morelock, Richard Arthur | I232508640654 | Doby | ||
| 36 | Nance, Richard Darnell | I232367604348 | b. 8 Jul 1937 | Randolph County, North Carolina USA | Doby |
| 37 | Nance, Richard Guy Sr | I232543294591 | b. 4 July 1891 | Yadkin, Stokes, North Carolina, USA | Doby |
| 38 | Owens, Richard David | I232543303325 | b. 15 May 1934 | Lockport, Niagara, New York, USA | Doby |
| 39 | Robinson, Richard A | I232341172672 | Doby | ||
| 40 | Robinson, Richard A | I232341172904 | Doby | ||
| 41 | Shinnault, Richard Galen | I232475412854 | b. 29 May 1875 | Surry County, North Carolina, USA | Doby |
| 42 | Surratt, Richard Lindsay | I232406580497 | b. 1 October 1821 | Davidson County, North Carolina, USA | Doby |
| 43 | Weiland, Richard | I160 | Doby |





