Search Results
Matches 1 to 30 of 30 for First Name starts with LOU AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Louise | I232524719436 | Doby | ||
| 2 | Blakeney, Louise | I232339733905 | b. Abt 1890 | Camden, Kershaw County, South Carolina, USA | Doby |
| 3 | Carter, Lou | I232367711074 | b. 03 Jan 1899 | Randolph County, North Carolina USA | Doby |
| 4 | Carter, Louise Agatha | I232414048064 | b. 29 June 1905 | Oklahoma, USA | Doby |
| 5 | Davis, Lou E | I232398089350 | b. Feb 1876 | North Carolina, USA | Doby |
| 6 | Dobie, Louis Taylor | I38 | b. 17 Sep 1871 | Doby | |
| 7 | Dobie, Louise Mary | I232349051544 | b. 18 Sep 1912 | Hays County, Texas, USA | Doby |
| 8 | Doby, Lou E. Kinney | I232339732996 | b. 09 May 1892 | North Carolina, USA | Doby |
| 9 | Doby, Louie Coe | I232339733448 | b. 22 Jan 1904 | Davie County, North Carolina, USA | Doby |
| 10 | Doby, Louise | I232367275904 | Doby | ||
| 11 | Golding, Lou Cinda | I232339733007 | b. 01 Apr 1938 | Mount Airy, Surry, North Carolina, USA | Doby |
| 12 | Hathcock, Louise N | I232553668598 | b. 16 Jul 1897 | Montgomery County, North Carolina, USA | Doby |
| 13 | Hilton, Louis Sue | I232389995286 | b. 13 Apr 1930 | Thomasville, Davidson, North Carolina, USA | Doby |
| 14 | Ingram, Louie E | I232392381546 | b. 13 Dec 1939 | Plumtree, Avery, North Carolina, USA | Doby |
| 15 | Kimrey, Lou Etta | I232364031999 | b. 28 Oct 1875 | North Carolina, USA | Doby |
| 16 | Lane, Louisa | I232389049942 | b. Abt 1913 | North Carolina, USA | Doby |
| 17 | Lowe, Lou Ella | I232339733152 | b. 19 Mar 1926 | Low Gap, Surry, North Carolina, USA | Doby |
| 18 | Maness, Louisa C | I232417205486 | b. Dec 1884 | North Carolina, USA | Doby |
| 19 | Mc Intyre, Loula | I232344725148 | b. Abt 1867 | North Carolina, USA | Doby |
| 20 | Montieth, Louise Mildred | I232414084528 | Doby | ||
| 21 | Moody, Louise | I232382541289 | Doby | ||
| 22 | Mulder, Louisa Mae | I232350096332 | Doby | ||
| 23 | Myers, Louisa Elizabeth "Eliza" | I232384734031 | b. 23 Jun 1839 | Davidson County, North Carolina, USA | Doby |
| 24 | Owen, Lou I | I232398086287 | b. Jan 1870 | North Carolina, USA | Doby |
| 25 | Roberts, Louis Wilkerson | I47 | Doby | ||
| 26 | Seick, Louise Caroline | I232547512894 | b. 24 Oct 1893 | Pratt, Pratt Co., KS | Doby |
| 27 | Simpson, Louisa Luzena | I232478641316 | b. 11 Apr 1852 | Eldora, Surry, North Carolina, USA | Doby |
| 28 | Summit, Louise | I232385713757 | b. Abt 1908 | North Carolina, USA | Doby |
| 29 | Surratt, Lou Nealie | I232512253322 | b. 3 May 1884 | Davidson County, North Carolina, USA | Doby |
| 30 | Wrenn, Louis Dwight | I232366824507 | b. 9 Oct 1933 | Southmont, Davidson, North Carolina, USA | Doby |





