Search Results
Matches 1 to 26 of 26 for First Name starts with KEN AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bennett, Kendall | I232392322023 | Doby | ||
| 2 | Bushel, Kenneth Dunn | I232369559269 | Doby | ||
| 3 | Cox, Kenneth Ray Sr | I232508640348 | b. 24 Feb 1928 | Gray, Knox, Kentucky, USA | Doby |
| 4 | Doby, Kenneth | I232339733034 | Doby | ||
| 5 | Doby, Kenneth Richard Jr. | I219 | Doby | ||
| 6 | Doby, Kenneth Richard Sr. | I213 | Doby | ||
| 7 | Doby, Kenneth Virgil | I200 | b. 17 Sep 1943 | Surry County, North Carolina, USA | Doby |
| 8 | Doby, Kenneth Wayne | I232367051485 | Doby | ||
| 9 | Frankum, Kenneth | I232513102441 | Doby | ||
| 10 | Galyean, Kenneth Dale | I232447847103 | Doby | ||
| 11 | Grimmett, Kenneth Jack | I232478083588 | Doby | ||
| 12 | Hawks, Kenneth Allen Sr | I232339733718 | Doby | ||
| 13 | Helms, Kenneth R | I232414188776 | Doby | ||
| 14 | Jennings, Kenneth Claude | I232548140555 | b. 21 August 1904 | Sumter, Sumter County, South Carolina, USA | Doby |
| 15 | Langley, Kenneth Daniel | I232525004307 | Doby | ||
| 16 | Langley, Kenneth Earl | I232525244305 | b. 10 Jan 1938 | Doby | |
| 17 | Locklear, Kenneth Ray | I232367353899 | Doby | ||
| 18 | Morgan, Kenneth Wayne | I232387917575 | Doby | ||
| 19 | Murray, Kenneth | I232339733174 | Doby | ||
| 20 | Nance, Kenneth W | I232339733588 | Doby | ||
| 21 | Reavis, Kenneth B. | I232391368517 | b. 21 Dec 1904 | North Carolina, USA | Doby |
| 22 | Russell, Kenneth Gene | I12 | Doby | ||
| 23 | Saunders, Ken | I232388526166 | Doby | ||
| 24 | Smith, Kenneth L | I232478782978 | Doby | ||
| 25 | Whitesell, Kendall Maurice | I232339732856 | Doby | ||
| 26 | Wilson, Kenneth Lee | I232339733603 | Doby |





