Search Results
Matches 1 to 50 of 370 for First Name starts with JO AND Tree equals Doby
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joannie | I232387918295 | Doby | ||
| 2 | Joni Marie | I232385354824 | Doby | ||
| 3 | Jordan | I232380594407 | Doby | ||
| 4 | Jordyn | I232385573051 | Doby | ||
| 5 | Joy | I232339732724 | Doby | ||
| 6 | Adderton, John S | I232552870457 | b. 3 Oct 1862 | Jackson Hill, Davidson County, North Carolina, USA | Doby |
| 7 | Allen, John Burrell Sr. | I232367711054 | b. 15 May 1889 | Randolph County, North Carolina USA | Doby |
| 8 | Andrews, Joanie Darlene | I232523237294 | Doby | ||
| 9 | Atkins, Joseph Mckinley | I232542052392 | b. 14 Feb 1898 | Stokes County, North Carolina, USA | Doby |
| 10 | Ayers, John C | I232401972906 | Doby | ||
| 11 | Bailey, John Clark | I232385338583 | b. 10 Sep 1891 | Davidson County, North Carolina, USA | Doby |
| 12 | Bailey, John T. | I232368948677 | b. May 1835 | Davidson County, North Carolina, USA | Doby |
| 13 | Bailey, Joyce Carol | I232370393835 | b. 21 Jul 1928 | Stanley County, North Carolina, USA | Doby |
| 14 | Barber, John Otis Ray | I232367200560 | b. 14 Dec 1913 | Dothan, Houston County, Alabama, USA | Doby |
| 15 | Barnes, John | I232366821498 | b. | North Carolina, USA | Doby |
| 16 | Barnhardt, John Frank | I232488087212 | b. Abt 1902 | North Carolina, USA | Doby |
| 17 | Bean, John | I232398087844 | b. Abt 1857 | North Carolina, USA | Doby |
| 18 | Bean, Josph | I232398087849 | b. Abt 1869 | North Carolina, USA | Doby |
| 19 | Billings, Jonathan Thomas | I232543303450 | b. 12 Mar 1998 | Doby | |
| 20 | Blair, Joseph E. | I232414045847 | Doby | ||
| 21 | Boone, Joseph "Joe" Raymond Sr | I232408734843 | Doby | ||
| 22 | Boone, Joseph Raymond Jr | I232408734974 | Doby | ||
| 23 | Borgman, John | I232385544364 | b. 18 Aug 1957 | Kalamazoo, Kalamazoo, Michigan, USA | Doby |
| 24 | Boswell, Joseph Kingston | I232341972174 | b. Sep 1883 | Arkansas, USA | Doby |
| 25 | Brewer, John Hampton | I232395671493 | b. 29 Jan 1895 | North Carolina, USA | Doby |
| 26 | Brewer, Joseph Bryant | I232414078073 | b. 1871 | North Carolina, USA | Doby |
| 27 | Briggs, John Williams | I232339733896 | b. 28 Nov 1824 | Doby | |
| 28 | Briggs, Joseph | I232363552302 | b. 6 Feb 1862 | Davidson County, North Carolina, USA | Doby |
| 29 | Brown, Joseph Byron Sr | I232477874973 | Doby | ||
| 30 | Brown, Joseph Byron "Jimmy" Jr | I232477875030 | Doby | ||
| 31 | Broyles, John Preston | I232478037258 | b. 10 September 1835 | Red Sulphur Springs, Monroe County, West Virginia, USA | Doby |
| 32 | Bush, Jolenna | I232368656514 | Doby | ||
| 33 | Byreley, John L | I232405201568 | b. 1892 | North Carolina, USA | Doby |
| 34 | Callaway, Josephine | I232339733613 | b. 29 Jan 1891 | Doby | |
| 35 | Carriker, Josephine "Josie" | I232392297189 | b. 26 July 1900 | Randolph County, North Carolina USA | Doby |
| 36 | Carroll, John Brice | I232405468397 | b. 7 Jun 1910 | Davidson County, North Carolina, USA | Doby |
| 37 | Carroll, John Joe | I232405468396 | Doby | ||
| 38 | Carroll, John Keenan | I232405662747 | b. 1 Oct 1981 | Florence, Florence, South Carolina, USA | Doby |
| 39 | Carter, John D | I232414048063 | b. 1872 | Missouri, USA | Doby |
| 40 | Cauble, John Farris | I232414091203 | b. 13 January 1906 | Salisbury, Rowan, North Carolina, USA | Doby |
| 41 | Chappell, John B. | I232347784670 | b. 3 Mar 1807 | Virginia, USA | Doby |
| 42 | Chappell, John Lewis | I232339734000 | b. 10 Sep 1835 | King William County, Virginia, USA | Doby |
| 43 | Chappell, Jonathan Mark | I232339733635 | b. 15 Feb 1963 | Alamance County, North Carolina, USA | Doby |
| 44 | Chappell, Joseph L | I232347784683 | b. 5 Apr 1808 | Sussex, Sussex, Virginia, USA | Doby |
| 45 | Clouse, John F | I232339733165 | b. 24 Nov 1895 | Doby | |
| 46 | Cody, John Phillip | I232406621909 | Doby | ||
| 47 | Cody, John Robert | I232406608857 | b. 16 Jun 1929 | Davidson County, North Carolina, USA | Doby |
| 48 | Cole, Joyce | I232544443631 | Doby | ||
| 49 | Collins, Johnnie Allen | I232542556743 | b. 28 Jan 1907 | Dobson, Surry, North Carolina, USA | Doby |
| 50 | Cook, Joe | I232381139257 | b. 14 Aug 1919 | Randolph County, North Carolina USA | Doby |
1 2 3 4 5 ... 8» Next» | Heat Map





