Search Results
Matches 1 to 17 of 17 for First Name starts with JIM AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bagwell, Jimmy Dwayne | I232368949205 | b. 22 Mar 1938 | Marion Mario, South Carolina, USA | Doby |
| 2 | Cook, Jimmy Neal | I232382808780 | b. 21 Jul 1949 | Asheboro, Randolph, North Carolina, USA | Doby |
| 3 | Corder, Jimmy Dale | I232339732987 | Doby | ||
| 4 | Doby, Jimmy Wayne | I232339732932 | Doby | ||
| 5 | Fraley, Jimmy Ray | I232544252996 | Doby | ||
| 6 | Frankum, Jim | I232513102196 | b. Abt 1888 | North Carolina, USA | Doby |
| 7 | Gallimore, Jimmy Ray | I232392311125 | Doby | ||
| 8 | Howerton, Jimmie Dale | I232550958845 | b. 17 Apr 1951 | Guilford County, North Carolina, USA | Doby |
| 9 | McHone, Jimmy | I232339733516 | Doby | ||
| 10 | Mickey, Jimmy Gray | I232470578877 | b. 17 Sep 1940 | Surry County, North Carolina, USA | Doby |
| 11 | Ramey, Jimmy Ray | I232472096954 | Doby | ||
| 12 | Taylor, Jimmy Albert | I232339733545 | Doby | ||
| 13 | Tucker, Jimmie Lamar | I232378185765 | b. 13 Feb 1936 | Stanly County, North Carolina, USA | Doby |
| 14 | Tucker, Jimmie Scott | I232378187039 | Doby | ||
| 15 | Waisner, Jimmie D. | I232392135880 | b. 7 Jul 1936 | North Carolina, USA | Doby |
| 16 | Wilson, Jimmy Lee | I232339733097 | Doby | ||
| 17 | Wishon, Jimmy | I232388430177 | Doby |





