Search Results
Matches 1 to 15 of 15 for First Name starts with INFANT AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cook, infant son | I232384238988 | b. 9 Jan 1925 | North Carolina, USA | Doby |
| 2 | Doby, Infant | I232524697461 | b. 25 Nov 1927 | Winston-Salem, Forsyth, North Carolina, USA | Doby |
| 3 | Doby, Infant Daughter | I232339733197 | b. 22 Oct 1942 | Greensboro, Guilford, North Carolina, USA | Doby |
| 4 | Doby, Infant Son | I232341170751 | b. | Georgia, USA | Doby |
| 5 | Edwards, Infant (female) | I232339733838 | b. 20 Aug 1960 | Burlington, Alamance, North Carolina, USA | Doby |
| 6 | Hawks, Infant Girl | I232339733273 | b. 21 Jul 1928 | Round Peak, Surry County, North Carolina, USA | Doby |
| 7 | Hilliard, Infant | I232553668599 | Doby | ||
| 8 | Hilliard, Infant #2 | I232553668600 | Doby | ||
| 9 | Hilliard, Infant #3 | I232553668601 | Doby | ||
| 10 | Hilliard, Infant #4 | I232553668602 | Doby | ||
| 11 | Kennedy, Infant Son | I232339733232 | b. 1847 | Doby | |
| 12 | Smith, Infant Daughter | I232389080041 | b. 10 Jan 1882 | North Carolina, USA | Doby |
| 13 | Stanley, Infant Daughter | I232525221056 | b. 9 Jul 1962 | Forsyth County, North Carolina, USA | Doby |
| 14 | Surratt, Infant Daughter | I232363368577 | Doby | ||
| 15 | York, Infant Son | I232364031527 | b. 24 Mar 1942 | North Carolina, USA | Doby |





