Search Results
Matches 1 to 18 of 18 for First Name starts with FRANCES AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bassinger, Frances Lillie | I232374986872 | b. 21 Nov 1899 | Rowan County, North Carolina, USA | Doby |
| 2 | Cranford, Frances Merle | I232389991523 | b. 13 Aug 1945 | Surry County, North Carolina, USA | Doby |
| 3 | Daniel, Frances Mariah | I232547952522 | b. 26 Nov 1845 | Davidson County, North Carolina, USA | Doby |
| 4 | Dobie, Frances Cordelia | I232349051601 | b. 27 Jul 1922 | Mathis, San Patricio, Texas, USA | Doby |
| 5 | Doby, Frances | I232339733775 | Doby | ||
| 6 | Doby, Frances | I232339733837 | b. Abt 1726 | Surry County, Virginia, British Colonial America | Doby |
| 7 | Doby, Frances Ann | I232352021796 | b. May 1825 | Edgefield County, South Carolina, USA | Doby |
| 8 | Dorn, Frances "Fannie" Morgan | I232341451497 | b. 21 Nov 1885 | Parksville, McCormick, South Carolina, USA | Doby |
| 9 | Falcon, Frances Louise | I232349959781 | Doby | ||
| 10 | Jennings, Frances Ann | I232485132457 | Doby | ||
| 11 | Key, Frances "Fannie" Elizabeth | I232492781207 | b. Oct 1875 | Rockford, Surry County, North Carolina, USA | Doby |
| 12 | Lockett, Frances Vaughan "Fannie" | I232349946140 | b. 31 Jan 1862 | Cole County, Missouri, USA | Doby |
| 13 | Luther, Frances Adeline | I232512253221 | b. 18 Mar 1880 | North Carolina, USA | Doby |
| 14 | Mitchell, Frances Jean | I232339734030 | b. 17 Oct 1932 | Lee County, North Carolina, USA | Doby |
| 15 | Russ, Frances Elaine | I232339732870 | b. 01 Jun 1948 | Columbus, North Carolina, USA | Doby |
| 16 | Shapsher, Frances | I232553670107 | Doby | ||
| 17 | Smith, Frances | I232384734092 | b. 21 Feb 1850 | Davidson County, North Carolina, USA | Doby |
| 18 | Wallace, Frances Caroline | I232341172470 | b. 1933 | Doby |





