Search Results
Matches 1 to 7 of 7 for First Name starts with ESTHER AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Conrad, Esther Elizabeth | I232490928517 | b. 9 Oct 1895 | White Rock, Franklin, Arkansas, USA | Doby |
| 2 | Cook, Esther Easter | I232391366082 | b. 13 Aug 1800 | Rowan County, North Carolina, USA | Doby |
| 3 | Doby, Esther | I232344569811 | b. 13 Aug 1877 | North Carolina, USA | Doby |
| 4 | Hopkins, Esther | I232389480386 | b. Abt 1918 | Doby | |
| 5 | Motsinger, Esther Geneva | I232363368125 | b. 16 Apr 1915 | West Virginia, USA | Doby |
| 6 | Smith, Esther E | I232389057414 | b. Feb 1895 | North Carolina, USA | Doby |
| 7 | Surratt, Esther | I232386680623 | b. 17 Oct 1906 | Davidson County, North Carolina, USA | Doby |





