Search Results
Matches 1 to 9 of 9 for First Name starts with EDD AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Buff, Eddie | I232339732749 | Doby | ||
| 2 | Corder, Eddy Charles | I232339732958 | Doby | ||
| 3 | Doby, Edd | I232481310941 | b. Dec 1881 | South Carolina, USA | Doby |
| 4 | Doby, Eddie L. | I232344725305 | b. Abt 1878 | North Carolina, USA | Doby |
| 5 | Doby, Eddy | I232412994259 | b. 21 Mar 1886 | Rowan County, North Carolina, USA | Doby |
| 6 | Gazeway, Eddie C L | I232341126501 | b. 1880 | Georgia, USA | Doby |
| 7 | Lewis, Edd Andrew | I232478925445 | b. 1 Mar 1886 | Yadkin, Stokes, North Carolina, USA | Doby |
| 8 | Shields, Eddie Marvin | I232546357313 | Doby | ||
| 9 | Wade, Eddie J | I232500951251 | Doby |





