Search Results
Matches 1 to 31 of 31 for First Name starts with CAROL AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Carol | I232474972722 | Doby | ||
| 2 | Caroline | I232417096859 | b. 01 Jan 1820 | Tennessee, USA | Doby |
| 3 | Ballantine, Carol Jean | I232485130710 | Doby | ||
| 4 | Ballard, Carolyn Jean Terry | I232367212699 | b. 2 Jun 1958 | Doby | |
| 5 | Bondurant, Caroline Susan | I232542588338 | b. 9 Feb 1909 | Patrick County, Virginia, USA | Doby |
| 6 | Canady, Carol F | I232551125240 | Doby | ||
| 7 | Cook, Carolyn | I232385543949 | b. 11 May 1953 | Davidson County, North Carolina, USA | Doby |
| 8 | Cranford, Carol I | I232389991526 | Doby | ||
| 9 | Crawford, Caroline Wilmuth | I232478008934 | b. 30 Aug 1894 | East River, Mercer, West Virginia, USA | Doby |
| 10 | Dobie, Caroline Louisa | I232417389707 | b. 8 Jan 1886 | Beaconsfield, Tasmania, Australia | Doby |
| 11 | Doby, Carolina "Lina" | I232352849677 | b. Dec 1891 | South Carolina, USA | Doby |
| 12 | Doby, Carolyn Jean | I232339733522 | b. 06 Mar 1940 | Clarksville Township, Davie County, North Carolina, USA | Doby |
| 13 | Doby, Carolyn Kay | I232339732897 | Doby | ||
| 14 | Doby, Carolyn Sue | I232367210019 | b. 8 Apr 1940 | Gaston County, North Carolina, USA | Doby |
| 15 | Glover, Caroline "Carrie" M | I232341451917 | b. 18 Mar 1850 | South Carolina, USA | Doby |
| 16 | Green, Carolyn Sue | I232382809749 | Doby | ||
| 17 | Gunter, Caroline | I232472087076 | Doby | ||
| 18 | Harris, Caroline Louisa | I232417389205 | b. Abt 1843 | London, England | Doby |
| 19 | Holder, Carolyn Francis | I232478405947 | Doby | ||
| 20 | Hull, Carolyn Joyce | I232364039712 | Doby | ||
| 21 | Lowe, Carol Rose | I232339733780 | b. 11 Oct 1948 | Surry County, North Carolina, USA | Doby |
| 22 | Luther, Caroline | I232391367311 | b. 20 Dec 1831 | Randolph County, North Carolina USA | Doby |
| 23 | Marks, Carol Lynne | I232339733566 | Doby | ||
| 24 | Martin, Carol Lee | I232339732885 | Doby | ||
| 25 | McKinney, Caroline | I232488021440 | Doby | ||
| 26 | Oakley, Carolyn | I232339733383 | Doby | ||
| 27 | Ralston, Carol Jason | I232547659935 | Doby | ||
| 28 | Smith, Caroline | I232342466395 | b. Abt 1867 | North Carolina, USA | Doby |
| 29 | Surratt, Carol Mayrene | I232365697370 | Doby | ||
| 30 | Surratt, Carolyn | I232391576719 | Doby | ||
| 31 | Warder Nagel, Carol Rita | I232350089924 | b. 19 Mar 1928 | Springer, Colfax, New Mexico, USA | Doby |





