Search Results
Matches 1 to 50 of 502 for First Name starts with C AND Tree equals Doby
1 2 3 4 5 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cara | I232367605766 | Doby | ||
| 2 | Carol | I232474972722 | Doby | ||
| 3 | Caroline | I232417096859 | b. 01 Jan 1820 | Tennessee, USA | Doby |
| 4 | Casey | I232470560206 | Doby | ||
| 5 | Cecilia | I232412325065 | Doby | ||
| 6 | Charlotte | I232547659958 | Doby | ||
| 7 | Charlotte | I232500951157 | Doby | ||
| 8 | Cherika | I232521691750 | Doby | ||
| 9 | Cheryl | I232339733642 | Doby | ||
| 10 | Cheryl | I232365697601 | Doby | ||
| 11 | Christie | I232490069498 | Doby | ||
| 12 | Christina | I232473078800 | Doby | ||
| 13 | Christina | I232547732064 | Doby | ||
| 14 | Christy | I232385714542 | Doby | ||
| 15 | Cindy | I232478038335 | Doby | ||
| 16 | Clair | I232547519096 | Doby | ||
| 17 | Connie | I232391633612 | Doby | ||
| 18 | Connie | I84 | Doby | ||
| 19 | Connie | I232367606856 | Doby | ||
| 20 | Crystal | I232368656412 | Doby | ||
| 21 | Crystal | I232365697468 | Doby | ||
| 22 | Crystal | I232388429852 | Doby | ||
| 23 | Allen, Cathy Yvonne | I232480499823 | Doby | ||
| 24 | Allen, Charles William | I232367710206 | b. 18 May 1924 | Randolph County, North Carolina USA | Doby |
| 25 | Allen, Christina Jo | I232480499452 | Doby | ||
| 26 | Allen, Cynthia Lee | I147 | Doby | ||
| 27 | Allred, Clara Lucile | I232368327080 | b. Abt 1912 | North Carolina, USA | Doby |
| 28 | Andrews, Carrie Lea | I232339732964 | b. 13 Aug 1942 | Whitsett, Guilford, North Carolina USA | Doby |
| 29 | Ashley, Calvin | I232513102107 | b. Oct 1836 | North Carolina, USA | Doby |
| 30 | Atkins, Clifton Joseph | I232339734036 | b. 21 Apr 1922 | Surry County, North Carolina, USA | Doby |
| 31 | Austin, Carrie Thelma | I232487334098 | b. 31 Mar 1907 | Marshville, Union, North Carolina, USA | Doby |
| 32 | Ayers, Carrie Lee | I232413793579 | Doby | ||
| 33 | Bagwell, Cathy Lynn | I232370394457 | Doby | ||
| 34 | Bailey, Curtis Lynn | I232485249675 | b. 16 Jul 1931 | Fort Mitchell, Lunenburg, Virginia, USA | Doby |
| 35 | Bailey, Curtis Lynn | I232485249091 | Doby | ||
| 36 | Ballantine, Carol Jean | I232485130710 | Doby | ||
| 37 | Ballard, Carolyn Jean Terry | I232367212699 | b. 2 Jun 1958 | Doby | |
| 38 | Barneycastle, Charles Cooper | I232400681196 | b. 17 March 1878 | Davie County, North Carolina, USA | Doby |
| 39 | Bean, Carlie | I232367769101 | b. 25 Jan 1945 | North Carolina, USA | Doby |
| 40 | Bean, Carlie Marvin Sr | I232367768909 | b. Abt 1906 | Doby | |
| 41 | Beck, Cathy | I232367400240 | Doby | ||
| 42 | Beck, Chester Henry | I232365366576 | b. 2 March 1895 | Davidson County, North Carolina, USA | Doby |
| 43 | Bennett, Cameron | I232491182901 | Doby | ||
| 44 | Bishop, Charlie Arthur | I232521286664 | b. 6 Aug 1894 | North Carolina, USA | Doby |
| 45 | Bobbitt, Carrie Briggs | I232348050182 | b. 29 Jun 1853 | Doby | |
| 46 | Bondurant, Caroline Susan | I232542588338 | b. 9 Feb 1909 | Patrick County, Virginia, USA | Doby |
| 47 | Boone, Chai | I232478903132 | Doby | ||
| 48 | Bost, Calvin C | I232401605729 | b. Abt 1857 | North Carolina, USA | Doby |
| 49 | Bost, Carl R | I232401606253 | b. Sep 1886 | North Carolina, USA | Doby |
| 50 | Bost, Charles B | I232380131346 | b. Abt 1900 | North Carolina, USA | Doby |
1 2 3 4 5 ... 11» Next» | Heat Map





