Search Results
Matches 1 to 10 of 10 for First Name starts with ALFRED AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boykin, Alfred Brevard | I232339733749 | b. 07 Dec 1892 | South Carolina, USA | Doby |
| 2 | Brevard, Alfred | I232339734122 | b. 1834 | Kershaw County, South Carolina, USA | Doby |
| 3 | Cottrell, Alfred | I232386767751 | b. Abt 1898 | Doby | |
| 4 | Dobie, Alfred | I232417389607 | b. 15 May 1880 | George Town, Tasmania, Australia | Doby |
| 5 | Doby, Alfred | I232342010155 | b. Abt 1854 | Doby | |
| 6 | Doby, Alfred | I232398013350 | b. Apr 1880 | North Carolina, USA | Doby |
| 7 | Doby, Alfred English | I232339733298 | b. 20 Oct 1840 | Kershaw County, South Carolina, USA | Doby |
| 8 | Kennedy, Alfred Edward | I232339733279 | b. 03 Feb 1872 | Camden, Kershaw County, South Carolina, USA | Doby |
| 9 | Surratt, Alfred Spencer | I232363356957 | b. Oct 1880 | Davidson County, North Carolina, USA | Doby |
| 10 | Wade, Alfred G | I232500957427 | Doby |





