Search Results
Matches 1 to 5 of 5 for Tree equals Doby AND Branch equals South Carolina Branch - Descendants of John Doby (#3)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dobey, William #6 | I232339734086 | b. Abt 1760 | South Carolina, USA | Doby | South Carolina Branch - Descendants of John Doby (#3) |
| 2 | Doby, Harry Glore | I232483918916 | Doby | South Carolina Branch - Descendants of John Doby (#3) | ||
| 3 | Doby, John Sr "John #3" | I232339732844 | b. 09 Jan 1742 | Radford, Virginia, USA | Doby | South Carolina Branch - Descendants of John Doby (#3) |
| 4 | Doby, John #6 Jr | I232339733063 | b. 1776 | Lancaster, Lancaster, South Carolina, USA | Doby | South Carolina Branch - Descendants of John Doby (#3) |
| 5 | Doby, Joseph | I232339733347 | b. Abt 1765 | Waxhaws, South Carolina, USA | Doby | South Carolina Branch - Descendants of John Doby (#3) |





