West Virginia, USA
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232339733176 | Doby | |||
| 2 | 22 May 1880 | West Virginia, USA | I232476964699 | Doby | |
| 3 | I232478036941 | Doby | |||
| 4 | West Virginia, USA | I232478036845 | Doby | ||
| 5 | Abt 1914 | West Virginia, USA | I232339733006 | Doby | |
| 6 | 25 Jan 1969 | West Virginia, USA | I232477813442 | Doby | |
| 7 | I232339733119 | Doby | |||
| 8 | I232477814365 | Doby | |||
| 9 | I232477814389 | Doby | |||
| 10 | 15 Nov 1918 | West Virginia, USA | I232477762251 | Doby | |
| 11 | I232339733017 | Doby | |||
| 12 | I232339733039 | Doby | |||
| 13 | 7 Jan 1936 | West Virginia, USA | I232339733028 | Doby | |
| 14 | 29 Apr 1915 | West Virginia, USA | I232478084056 | Doby | |
| 15 | 18 May 1910 | West Virginia, USA | I232478084055 | Doby | |
| 16 | I232478008024 | Doby | |||
| 17 | I232478008017 | Doby | |||
| 18 | I232477810486 | Doby | |||
| 19 | 9 Feb 1927 | West Virginia, USA | I232472661940 | Doby | |
| 20 | I232477762444 | Doby | |||
| 21 | I232477762468 | Doby | |||
| 22 | I232472846241 | Doby | |||
| 23 | 11 Aug 1924 | West Virginia, USA | I232472661939 | Doby | |
| 24 | 25 Nov 1947 | West Virginia, USA | I232477765137 | Doby | |
| 25 | I232477762467 | Doby | |||
| 26 | Abt 1909 | West Virginia, USA | I232406624504 | Doby | |
| 27 | 27 Sep 1963 | West Virginia, USA | I232473073957 | Doby | |
| 28 | I232472846792 | Doby | |||
| 29 | 16 Apr 1915 | West Virginia, USA | I232363368125 | Doby | |
| 30 | Abt 1902 | West Virginia, USA | I232473075816 | Doby | |
| 31 | Abt 1897 | West Virginia, USA | I232473075815 | Doby | |
| 32 | I55 | Doby | |||
| 33 | I54 | Doby | |||
| 34 | I56 | Doby | |||
| 35 | I232552414085 | Doby | |||
| 36 | 23 Apr 1927 | West Virginia, USA | I232339733071 | Doby | |
| 37 | I232553670107 | Doby | |||
| 38 | I232553669892 | Doby | |||
| 39 | I232478036406 | Doby | |||
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1899 | West Virginia, USA | I232339733443 | Doby | |
| 2 | 1954 | West Virginia, USA | I232339733265 | Doby | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1873 | West Virginia, USA | I232477812484 | Doby | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1954 | West Virginia, USA | I232477765208 | Doby | |
| 2 | 1974 | West Virginia, USA | I232478083505 | Doby | |
| 3 | 1956 | West Virginia, USA | I232477762466 | Doby | |

