Troy, Montgomery, North Carolina, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Mar 1933 | Troy, Montgomery, North Carolina, USA | I232368659703 | Doby | |
| 2 | 26 Jul 1918 | Troy, Montgomery, North Carolina, USA | I232395891647 | Doby | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Aug 1938 | Troy, Montgomery, North Carolina, USA | I232380128383 | Doby | |
| 2 | 22 Nov 1991 | Troy, Montgomery, North Carolina, USA | I232395891647 | Doby | |
| 3 | 28 August 1948 | Troy, Montgomery, North Carolina, USA | I232406601013 | Doby | |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Troy, Montgomery, North Carolina, USA | I232385338606 | Doby | ||
| 2 | 9 Oct 2011 | Troy, Montgomery, North Carolina, USA | I232392276461 | Doby | |
| 3 | Troy, Montgomery, North Carolina, USA | I232395123927 | Doby | ||
| 4 | Troy, Montgomery, North Carolina, USA | I232392276742 | Doby | ||
| 5 | Troy, Montgomery, North Carolina, USA | I232395891647 | Doby | ||
| 6 | Troy, Montgomery, North Carolina, USA | I232406601018 | Doby | ||
| 7 | Troy, Montgomery, North Carolina, USA | I232406601013 | Doby | ||
| 8 | Troy, Montgomery, North Carolina, USA | I232406597010 | Doby | ||
| 9 | Troy, Montgomery, North Carolina, USA | I232392121302 | Doby | ||
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Jun 1918 | Troy, Montgomery, North Carolina, USA | I232406597010 | Doby | |
Residence
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232396072578 | Doby | |||
| 2 | I232377473774 | Doby | |||
| 3 | 1950 | Troy, Montgomery, North Carolina, USA | I232395774478 | Doby | |
| 4 | I232395774473 | Doby | |||
| 5 | I232395672144 | Doby | |||
| 6 | I232382755753 | Doby | |||
| 7 | 1950 | Troy, Montgomery, North Carolina, USA | I232395774477 | Doby | |
| 8 | I232395774470 | Doby | |||
| 9 | I232395774475 | Doby | |||
| 10 | I232395774471 | Doby | |||
| 11 | I232395774472 | Doby | |||
| 12 | 1910 | Troy, Montgomery, North Carolina, USA | I232380128383 | Doby | |
| 13 | 1900 | Troy, Montgomery, North Carolina, USA | I232398013350 | Doby | |
| 14 | 1870 | Troy, Montgomery, North Carolina, USA | I232339733399 | Doby | |
| 15 | 1900 | Troy, Montgomery, North Carolina, USA | I232398013349 | Doby | |
| 16 | 1900 | Troy, Montgomery, North Carolina, USA | I232396658773 | Doby | |
| 17 | 18 Oct 2011 | Troy, Montgomery, North Carolina, USA | I232395123927 | Doby | |
| 18 | 1900 | Troy, Montgomery, North Carolina, USA | I232396667802 | Doby | |
| 19 | 1900 | Troy, Montgomery, North Carolina, USA | I232389083319 | Doby | |
| 20 | 1935 | Troy, Montgomery, North Carolina, USA | I232395932220 | Doby | |
| 21 | I232395933293 | Doby | |||
| 22 | I232395933293 | Doby | |||
| 23 | I232395933293 | Doby | |||
| 24 | I232395933293 | Doby | |||
| 25 | I232395933293 | Doby | |||
| 26 | 1935 | Troy, Montgomery, North Carolina, USA | I232395891647 | Doby | |
| 27 | 1935 | Troy, Montgomery, North Carolina, USA | I232395931683 | Doby | |
| 28 | I232395891699 | Doby | |||
| 29 | I232395891699 | Doby | |||
| 30 | I232395891699 | Doby | |||
| 31 | I232395891699 | Doby | |||
| 32 | I232395891699 | Doby | |||
| 33 | 1992 | Troy, Montgomery, North Carolina, USA | I232395891701 | Doby | |
| 34 | 1993 | Troy, Montgomery, North Carolina, USA | I232395891701 | Doby | |
| 35 | 1996 | Troy, Montgomery, North Carolina, USA | I232395891701 | Doby | |
| 36 | 1991-2011 | Troy, Montgomery, North Carolina, USA | I232395891701 | Doby | |
| 37 | 28 Jul 2014 | Troy, Montgomery, North Carolina, USA | I232395891701 | Doby | |
| 38 | 1990-2020 | Troy, Montgomery, North Carolina, USA | I232395891701 | Doby | |
| 39 | I232396135464 | Doby | |||
| 40 | I232396152478 | Doby | |||
| 41 | I232396152478 | Doby | |||
| 42 | I232396152478 | Doby | |||
| 43 | I232396152478 | Doby | |||
| 44 | 2004 | Troy, Montgomery, North Carolina, USA | I232388525427 | Doby | |
| 45 | 1910 | Troy, Montgomery, North Carolina, USA | I232380126435 | Doby | |
| 46 | I232375079319 | Doby | |||
| 47 | I232375079319 | Doby | |||
| 48 | I232375079319 | Doby | |||
| 49 | I232375079319 | Doby | |||
| 50 | I232375079319 | Doby | |||

