Rural, Surry County, North Carolina, USA
Residence
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1935 | Rural, Surry County, North Carolina, USA | I232470570601 | Doby | |
| 2 | 1935 | Rural, Surry County, North Carolina, USA | I232339734036 | Doby | |
| 3 | 1935 | Rural, Surry County, North Carolina, USA | I232542052392 | Doby | |
| 4 | 1935 | Rural, Surry County, North Carolina, USA | I232448626393 | Doby | |
| 5 | 1935 | Rural, Surry County, North Carolina, USA | I232448960179 | Doby | |
| 6 | 1935 | Rural, Surry County, North Carolina, USA | I232448960178 | Doby | |
| 7 | 1935 | Rural, Surry County, North Carolina, USA | I232339732764 | Doby | |
| 8 | 1935 | Rural, Surry County, North Carolina, USA | I232525214896 | Doby | |
| 9 | 1935 | Rural, Surry County, North Carolina, USA | I232542052427 | Doby | |
| 10 | 1935 | Rural, Surry County, North Carolina, USA | I232421367815 | Doby | |
| 11 | I232421367964 | Doby | |||
| 12 | 1935 | Rural, Surry County, North Carolina, USA | I232421367965 | Doby | |
| 13 | I232421367963 | Doby | |||
| 14 | 1935 | Rural, Surry County, North Carolina, USA | I232421367892 | Doby | |
| 15 | I232470570602 | Doby | |||
| 16 | 1935 | Rural, Surry County, North Carolina, USA | I232339733249 | Doby | |
| 17 | 1935 | Rural, Surry County, North Carolina, USA | I232339733096 | Doby | |
| 18 | I232339733032 | Doby | |||
| 19 | I232470552344 | Doby | |||
| 20 | 1935 | Rural, Surry County, North Carolina, USA | I232470552343 | Doby | |
| 21 | 1935 | Rural, Surry County, North Carolina, USA | I232542572646 | Doby | |
| 22 | 1935 | Rural, Surry County, North Carolina, USA | I232492734070 | Doby | |
| 23 | 1935 | Rural, Surry County, North Carolina, USA | I232542572584 | Doby | |
| 24 | 1935 | Rural, Surry County, North Carolina, USA | I232492733450 | Doby | |
| 25 | 1935 | Rural, Surry County, North Carolina, USA | I232492734064 | Doby | |
| 26 | 1935 | Rural, Surry County, North Carolina, USA | I232474524346 | Doby | |
| 27 | 1935 | Rural, Surry County, North Carolina, USA | I232474524345 | Doby | |
| 28 | 1935 | Rural, Surry County, North Carolina, USA | I232339733763 | Doby | |
| 29 | 1935 | Rural, Surry County, North Carolina, USA | I232474523485 | Doby | |
| 30 | 1935 | Rural, Surry County, North Carolina, USA | I232447841746 | Doby | |
| 31 | 1935 | Rural, Surry County, North Carolina, USA | I232447838737 | Doby | |
| 32 | 1935 | Rural, Surry County, North Carolina, USA | I232472656779 | Doby | |
| 33 | 1935 | Rural, Surry County, North Carolina, USA | I232339732750 | Doby | |
| 34 | 1935 | Rural, Surry County, North Carolina, USA | I232339733227 | Doby | |
| 35 | 1935 | Rural, Surry County, North Carolina, USA | I232472656770 | Doby | |
| 36 | 1935 | Rural, Surry County, North Carolina, USA | I232525214901 | Doby | |
| 37 | 1935 | Rural, Surry County, North Carolina, USA | I232362845661 | Doby | |
| 38 | 1935 | Rural, Surry County, North Carolina, USA | I232352684267 | Doby | |

