Ramseur, Randolph County, North Carolina, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Dec 1875 | Ramseur, Randolph County, North Carolina, USA | I232364031984 | Doby | |
| 2 | 15 September 1853 | Ramseur, Randolph County, North Carolina, USA | I232524586917 | Doby | |
| 3 | 22 Mar 1934 | Ramseur, Randolph County, North Carolina, USA | I232523401847 | Doby | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jul 1968 | Ramseur, Randolph County, North Carolina, USA | I232395677507 | Doby | |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232382811649 | Doby | |||
| 2 | I232392230959 | Doby | |||
| 3 | I232392230959 | Doby | |||
| 4 | I232392230959 | Doby | |||
| 5 | I232392230959 | Doby | |||
| 6 | I232392137366 | Doby | |||
| 7 | I232392137366 | Doby | |||
| 8 | I232392236066 | Doby | |||
| 9 | I232392236066 | Doby | |||
| 10 | I232392236066 | Doby | |||
| 11 | Ramseur, Randolph County, North Carolina, USA | I232392236627 | Doby | ||
| 12 | 1986 | Ramseur, Randolph County, North Carolina, USA | I232392236627 | Doby | |
| 13 | 1997-2009 | Ramseur, Randolph County, North Carolina, USA | I232392236627 | Doby | |
| 14 | 1999-2019 | Ramseur, Randolph County, North Carolina, USA | I232392236627 | Doby | |

