Princeton, Mercer, West Virginia, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Aug 1911 | Princeton, Mercer, West Virginia, USA | I232473077197 | Doby | |
| 2 | 2 Feb 1936 | Princeton, Mercer, West Virginia, USA | I232473076516 | Doby | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 June 2000 | Princeton, Mercer, West Virginia, USA | I232472661693 | Doby | |
| 2 | 11 Sep 2013 | Princeton, Mercer, West Virginia, USA | I232473076334 | Doby | |
| 3 | January 30, 1983 | Princeton, Mercer, West Virginia, USA | I232473077197 | Doby | |
| 4 | 11 Aug 2009 | Princeton, Mercer, West Virginia, USA | I232472661746 | Doby | |
| 5 | 11 Sep 2019 | Princeton, Mercer, West Virginia, USA | I232473076516 | Doby | |
| 6 | 10/30/1998 | Princeton, Mercer, West Virginia, USA | I232473077189 | Doby | |
| 7 | 18 Jul 2013 | Princeton, Mercer, West Virginia, USA | I232473076335 | Doby | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 May 1967 | Princeton, Mercer, West Virginia, USA | I232339733115 | Doby | |
| 2 | Princeton, Mercer, West Virginia, USA | I232553669888 | Doby | ||
| 3 | 16 Dec 1949 | Princeton, Mercer, West Virginia, USA | I232339732754 | Doby | |
Residence
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232476967229 | Doby | |||
| 2 | I232476967229 | Doby | |||
| 3 | I232476967229 | Doby | |||
| 4 | I232476967229 | Doby | |||
| 5 | I232477605441 | Doby | |||
| 6 | I232477605441 | Doby | |||
| 7 | I232477605441 | Doby | |||
| 8 | 1961 | Princeton, Mercer, West Virginia, USA | I232473076334 | Doby | |
| 9 | 1993 | Princeton, Mercer, West Virginia, USA | I232473076334 | Doby | |
| 10 | 1997 | Princeton, Mercer, West Virginia, USA | I232473076334 | Doby | |
| 11 | 2005-2010 | Princeton, Mercer, West Virginia, USA | I232473076334 | Doby | |
| 12 | 1972-2020 | Princeton, Mercer, West Virginia, USA | I232473076334 | Doby | |
| 13 | 1953 | Princeton, Mercer, West Virginia, USA | I232473076516 | Doby | |
| 14 | 1993 | Princeton, Mercer, West Virginia, USA | I232473076516 | Doby | |
| 15 | 1997 | Princeton, Mercer, West Virginia, USA | I232473076516 | Doby | |
| 16 | 1972-2019 | Princeton, Mercer, West Virginia, USA | I232473076516 | Doby | |
| 17 | I232473076773 | Doby | |||
| 18 | I232473076773 | Doby | |||
| 19 | I232473076773 | Doby | |||
| 20 | I232473076772 | Doby | |||
| 21 | I232473076772 | Doby | |||
| 22 | I232473076772 | Doby | |||
| 23 | I232473076772 | Doby | |||
| 24 | I232473076772 | Doby | |||
| 25 | I232473076772 | Doby | |||
| 26 | I232473076774 | Doby | |||
| 27 | I232473076774 | Doby | |||
| 28 | I232473076774 | Doby | |||
| 29 | I232473076774 | Doby | |||
| 30 | I232473076774 | Doby | |||
| 31 | I232473076774 | Doby | |||
| 32 | I232473076775 | Doby | |||
| 33 | I232473076775 | Doby | |||
| 34 | I232473076775 | Doby | |||
| 35 | I232473076775 | Doby | |||
| 36 | I232473076775 | Doby | |||
| 37 | I232473076775 | Doby | |||
| 38 | I232473076775 | Doby | |||
| 39 | 1996-2002 | Princeton, Mercer, West Virginia, USA | I232473078696 | Doby | |

