Polk County, Florida, USA
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jun 1988 | Polk County, Florida, USA | I232367239308 | Doby | |
| 2 | 31 May 1987 | Polk County, Florida, USA | I232367201059 | Doby | |
| 3 | 28 Aug 1972 | Polk County, Florida, USA | I232472661937 | Doby | |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | F862 | Doby | ||
| 2 | Bagwell / Platt | F1843 | Doby | ||
| 3 | Doby / Kyser | F1464 | Doby | ||
| 4 | Doby / Pond | F1465 | Doby | ||
| 5 | Doby / Powell | 9 Jun 1995 | Polk County, Florida, USA | F1466 | Doby |
| 6 | Doby / Wilson Gaffney | F2370 | Doby | ||
| 7 | Hawks / Godboldt | 8 Jun 1972 | Polk County, Florida, USA | F1049 | Doby |
| 8 | James / Doby | F1680 | Doby | ||
| 9 | James / Doby | F1054 | Doby | ||
| 10 | Parker / Doby | F1697 | Doby | ||
| 11 | Ricks / Doby | F1191 | Doby | ||
| 12 | Robinson / Doby | F1514 | Doby | ||
| 13 | Stidmon / Kyser | F605 | Doby | ||
Divorce
Matches 1 to 6 of 6
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Anderson / Vance | F2904 | Doby | ||
| 2 | Doby / Barber | 12 Aug 1983 | Polk County, Florida, USA | F616 | Doby |
| 3 | Doby / Kyser | F1464 | Doby | ||
| 4 | Doby / Powell | 17 Sep 1997 | Polk County, Florida, USA | F1466 | Doby |
| 5 | James / Doby | F1680 | Doby | ||
| 6 | Miller / Webb | F2145 | Doby | ||

