Pearisburg, Giles, Virginia, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Oct 1960 | Pearisburg, Giles, Virginia, USA | I232478037141 | Doby | |
| 2 | 23 Sep 1955 | Pearisburg, Giles, Virginia, USA | I232477762688 | Doby | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Aug 1938 | Pearisburg, Giles, Virginia, USA | I232478008914 | Doby | |
| 2 | 24 Sep 1955 | Pearisburg, Giles, Virginia, USA | I232477762688 | Doby | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232477810558 | Doby | |||
| 2 | I232477810558 | Doby | |||
| 3 | I232477810558 | Doby | |||
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Anderson / Vance | F2904 | Doby | ||
| 2 | Falls / Hawks | 27 Mar 1942 | Pearisburg, Giles, Virginia, USA | F1807 | Doby |
| 3 | Gill / Grimmett | F1569 | Doby | ||
| 4 | Grimmett / Adkins | F1600 | Doby | ||
| 5 | Hawks / Ford | 22 Feb 1939 | Pearisburg, Giles, Virginia, USA | F504 | Doby |
| 6 | Hawks / Mann | F418 | Doby | ||
| 7 | Hawks / Parker | 16 Nov 1940 | Pearisburg, Giles, Virginia, USA | F1798 | Doby |
| 8 | Weikle / Grimmett | F905 | Doby | ||

