Oxford, Granville County, North Carolina, USA
Tree: Doby
Notes:
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Aug 1973 | Oxford, Granville County, North Carolina, USA | I232363368125 | Doby | |
| 2 | 26 Nov 1971 | Oxford, Granville County, North Carolina, USA | I232363553152 | Doby | |
| 3 | 4 Sep 1948 | Oxford, Granville County, North Carolina, USA | I232363368577 | Doby | |
| 4 | 2 Jun 1973 | Oxford, Granville County, North Carolina, USA | I232363346282 | Doby | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oxford, Granville County, North Carolina, USA | I232363399841 | Doby | ||
Residence
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232339734029 | Doby | |||
| 2 | I232339734029 | Doby | |||
| 3 | 1935 | Oxford, Granville County, North Carolina, USA | I232386766768 | Doby | |
| 4 | 1995 | Oxford, Granville County, North Carolina, USA | I232363550674 | Doby | |
| 5 | 1973 | Oxford, Granville County, North Carolina, USA | I232363368125 | Doby | |
| 6 | I232363466567 | Doby | |||
| 7 | Oxford, Granville County, North Carolina, USA | I232363399841 | Doby | ||
| 8 | I232363400454 | Doby | |||
| 9 | 1987-1992 | Oxford, Granville County, North Carolina, USA | I232363399841 | Doby | |
| 10 | 1992 | Oxford, Granville County, North Carolina, USA | I232363399841 | Doby | |
| 11 | 1993 | Oxford, Granville County, North Carolina, USA | I232363399841 | Doby | |
| 12 | 1983-2004 | Oxford, Granville County, North Carolina, USA | I232363399841 | Doby | |
| 13 | 1991-2020 | Oxford, Granville County, North Carolina, USA | I232363399841 | Doby | |
| 14 | I232363400454 | Doby | |||
| 15 | I232363466137 | Doby | |||
| 16 | I232363466137 | Doby | |||
| 17 | I232363466137 | Doby | |||
| 18 | 1994 | Oxford, Granville County, North Carolina, USA | I232388524604 | Doby | |
| 19 | 1948 | Oxford, Granville County, North Carolina, USA | I232363368577 | Doby | |
| 20 | 1935 | Oxford, Granville County, North Carolina, USA | I232386680621 | Doby | |
| 21 | I232363368264 | Doby | |||
| 22 | I232363368264 | Doby | |||
| 23 | I232363368263 | Doby | |||
| 24 | I232363368263 | Doby | |||
| 25 | I232363368263 | Doby | |||
| 26 | I232363368263 | Doby | |||
| 27 | Oxford, Granville County, North Carolina, USA | I232363346282 | Doby | ||
| 28 | Oxford, Granville County, North Carolina, USA | I232363346282 | Doby | ||
| 29 | I232363368800 | Doby | |||
| 30 | I232363368800 | Doby | |||
| 31 | I232363368800 | Doby | |||
| 32 | I232363368800 | Doby | |||
| 33 | I232363368800 | Doby | |||

