Other, Davidson County, North Carolina, USA
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Oct 1998 | Other, Davidson County, North Carolina, USA | I232488090432 | Doby | |
| 2 | 1 Feb 1999 | Other, Davidson County, North Carolina, USA | I232384399531 | Doby | |
| 3 | 4 Apr 1998 | Other, Davidson County, North Carolina, USA | I232366824557 | Doby | |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Oct 2004 | Other, Davidson County, North Carolina, USA | I232384733307 | Doby | |
| 2 | 7 Jul 1999 | Other, Davidson County, North Carolina, USA | I232385354547 | Doby | |
| 3 | Other, Davidson County, North Carolina, USA | I232363338442 | Doby | ||
| 4 | 2002 | Other, Davidson County, North Carolina, USA | I232368569028 | Doby | |
| 5 | 1998 | Other, Davidson County, North Carolina, USA | I232339733653 | Doby | |
| 6 | 5 Jul 1999 | Other, Davidson County, North Carolina, USA | I232382545355 | Doby | |
| 7 | 29 Sep 1998 | Other, Davidson County, North Carolina, USA | I232389994417 | Doby | |
| 8 | 1 Feb 1999 | Other, Davidson County, North Carolina, USA | I232384399531 | Doby | |
| 9 | 2002 | Other, Davidson County, North Carolina, USA | I232367617750 | Doby | |
| 10 | 2002 | Other, Davidson County, North Carolina, USA | I232365324344 | Doby | |
| 11 | Other, Davidson County, North Carolina, USA | I232366824557 | Doby | ||
| 12 | 1997 | Other, Davidson County, North Carolina, USA | I232367612025 | Doby | |

