Mebane, Orange, North Carolina, USA
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Jul 1960 | Mebane, Orange, North Carolina, USA | I232339732757 | Doby | |
| 2 | 27 May 1966 | Mebane, Orange, North Carolina, USA | I232339732876 | Doby | |
| 3 | 15 Nov 1945 | Mebane, Orange, North Carolina, USA | I232478925445 | Doby | |
| 4 | 28 May 1994 | Mebane, Orange, North Carolina, USA | I232339733937 | Doby | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mebane, Orange, North Carolina, USA | I232389710887 | Doby | ||
| 2 | 13 Aug 2019 | Mebane, Orange, North Carolina, USA | I232339732727 | Doby | |
| 3 | Mebane, Orange, North Carolina, USA | I232387946292 | Doby | ||
| 4 | Mebane, Orange, North Carolina, USA | I232387947931 | Doby | ||
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Mebane, Orange, North Carolina, USA | I232339732978 | Doby | |
| 2 | I232339733607 | Doby | |||
| 3 | 1946 | Mebane, Orange, North Carolina, USA | I232339732727 | Doby | |
| 4 | 01 Apr 1940 | Mebane, Orange, North Carolina, USA | I232339732952 | Doby | |
| 5 | Mebane, Orange, North Carolina, USA | I232339732757 | Doby | ||
| 6 | 27 May 1966 | Mebane, Orange, North Carolina, USA | I232339732876 | Doby | |
| 7 | 9 Apr 1951 | Mebane, Orange, North Carolina, USA | I232339734016 | Doby | |
| 8 | 1986 | Mebane, Orange, North Carolina, USA | I232339734130 | Doby | |
| 9 | 1991 | Mebane, Orange, North Carolina, USA | I232339734130 | Doby | |
| 10 | 1940 | Mebane, Orange, North Carolina, USA | I232339733937 | Doby | |
| 11 | 10 Dec 1961 | Mebane, Orange, North Carolina, USA | I232339734003 | Doby | |

