Mebane, North Carolina, USA
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 August 2019 | Mebane, North Carolina, USA | I232339732727 | Doby | |
| 2 | 30 Dec 2018 | Mebane, North Carolina, USA | I232339732709 | Doby | |
| 3 | 10 Mar 2018 | Mebane, North Carolina, USA | I232389710890 | Doby | |
| 4 | 3 Jul 1973 | Mebane, North Carolina, USA | I232479125534 | Doby | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Jan 2021 | Mebane, North Carolina, USA | I232389710888 | Doby | |
| 2 | 20 Nov 2020 | Mebane, North Carolina, USA | I232479121412 | Doby | |
Residence
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1995 | Mebane, North Carolina, USA | I232339733635 | Doby | |
| 2 | 2000 | Mebane, North Carolina, USA | I232339733635 | Doby | |
| 3 | 1993-2008 | Mebane, North Carolina, USA | I232339733635 | Doby | |
| 4 | 1994-2014 | Mebane, North Carolina, USA | I232339733635 | Doby | |
| 5 | I232339733607 | Doby | |||
| 6 | I232339733607 | Doby | |||
| 7 | I232480338354 | Doby | |||
| 8 | I232480338354 | Doby | |||
| 9 | I232480338354 | Doby | |||
| 10 | 1994 | Mebane, North Carolina, USA | I232389710887 | Doby | |
| 11 | Bet. 1995–1996 | Mebane, North Carolina, USA | I232339732727 | Doby | |
| 12 | 1986 | Mebane, North Carolina, USA | I232389710888 | Doby | |
| 13 | 1993 | Mebane, North Carolina, USA | I232389710888 | Doby | |
| 14 | 1983-1996 | Mebane, North Carolina, USA | I232389710888 | Doby | |
| 15 | 1996-2002 | Mebane, North Carolina, USA | I232389710888 | Doby | |
| 16 | 1991-2020 | Mebane, North Carolina, USA | I232389710888 | Doby | |
| 17 | 23 Jan 2021 | Mebane, North Carolina, USA | I232389710888 | Doby | |
| 18 | I232480338334 | Doby | |||
| 19 | 2014-2019 | Mebane, North Carolina, USA | I232479747390 | Doby | |
| 20 | I232480301680 | Doby | |||
| 21 | I232339733314 | Doby | |||
| 22 | I232479100564 | Doby | |||
| 23 | I232479100564 | Doby | |||
| 24 | I232479100564 | Doby | |||
| 25 | I232479100564 | Doby | |||
| 26 | 1987 | Mebane, North Carolina, USA | I232389710890 | Doby | |
| 27 | 1983-1990 | Mebane, North Carolina, USA | I232389710890 | Doby | |
| 28 | 1993 | Mebane, North Carolina, USA | I232389710890 | Doby | |
| 29 | 1996-1997 | Mebane, North Carolina, USA | I232389710890 | Doby | |
| 30 | 2004 | Mebane, North Carolina, USA | I232389710890 | Doby | |
| 31 | 10 Mar 2018 | Mebane, North Carolina, USA | I232389710890 | Doby | |
| 32 | 1991-2020 | Mebane, North Carolina, USA | I232389710890 | Doby | |
| 33 | 1999-2008 | Mebane, North Carolina, USA | I232339732896 | Doby | |
| 34 | I232339733099 | Doby | |||
| 35 | I232339733099 | Doby | |||
| 36 | I232339733099 | Doby | |||
| 37 | I232339734157 | Doby | |||
| 38 | I232339733047 | Doby | |||
| 39 | I232339733047 | Doby | |||
| 40 | 1987 | Mebane, North Carolina, USA | I232479121412 | Doby | |
| 41 | 1993-1994 | Mebane, North Carolina, USA | I232480338247 | Doby | |
| 42 | 1994-2016 | Mebane, North Carolina, USA | I232480338247 | Doby | |
| 43 | 1991-2020 | Mebane, North Carolina, USA | I232480338247 | Doby | |
| 44 | I232547029359 | Doby | |||
| 45 | I232339733787 | Doby | |||
| 46 | I232479122455 | Doby | |||
| 47 | I232479122455 | Doby | |||
| 48 | I232479122455 | Doby | |||
| 49 | I232479122455 | Doby | |||
| 50 | I232479122379 | Doby | |||

